Difference between revisions of "facilities manager (Q847)"
From CompetenceBase
(Created claim: knowledge (P29): Communication techniques (Q1041), #quickstatements; #temporary_batch_1720770094487) | (Removed claim: ESCO title (P11): gestionnaire d'immeubles, #quickstatements; #temporary_batch_1733488626035) | ||||||
| (156 intermediate revisions by 3 users not shown) | |||||||
| label / en | label / en | ||||||
| - | + | facilities manager | |||||
| label / nl | label / nl | ||||||
| + | manager gebouwbeheer en installaties | ||||||
| label / cs | label / cs | ||||||
| + | vedoucí údržby a správy budov | ||||||
| label / fr | label / fr | ||||||
| + | gestionnaire d'immeubles | ||||||
| label / de | label / de | ||||||
| + | Führungskraft im Gebäudemanagement | ||||||
| label / el | label / el | ||||||
| + | διευθυντής εγκαταστάσεων/διευθύντρια εγκαταστάσεων | ||||||
| label / es | label / es | ||||||
| + | responsable de instalaciones | ||||||
| label / it | label / it | ||||||
| + | gestore immobiliare | ||||||
| label / sv | label / sv | ||||||
| + | anläggningschef | ||||||
| aliases / en / 0 | aliases / en / 0 | ||||||
| + | facility maintenance technician | ||||||
| aliases / en / 1 | aliases / en / 1 | ||||||
| + | building cleaning and maintenance manager | ||||||
| aliases / en / 2 | aliases / en / 2 | ||||||
| + | facilities superintendent | ||||||
| aliases / en / 3 | aliases / en / 3 | ||||||
| + | building maintenance manager | ||||||
| aliases / en / 4 | aliases / en / 4 | ||||||
| + | facilities administrator | ||||||
| aliases / en / 5 | aliases / en / 5 | ||||||
| + | facilities coordinator | ||||||
| aliases / en / 6 | aliases / en / 6 | ||||||
| + | facilities maintenance manager | ||||||
| aliases / en / 7 | aliases / en / 7 | ||||||
| - | |||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||
| + | hoofd facilitaire dienst | ||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||
| + | beheerder vastgoed | ||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||
| + | beheerder gebouw | ||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||
| + | facilitair manager | ||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||
| + | rentmeester | ||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||
| + | technisch medewerker gebouwbeheer | ||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||
| + | complexbeheerder | ||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||
| + | vastgoedbeheerder | ||||||
| aliases / nl / 8 | aliases / nl / 8 | ||||||
| + | onderhoudsmanager gebouwen | ||||||
| aliases / nl / 9 | aliases / nl / 9 | ||||||
| + | manager gebouwbeheer | ||||||
| aliases / nl / 10 | aliases / nl / 10 | ||||||
| + | gebouwenbeheerder | ||||||
| aliases / nl / 11 | aliases / nl / 11 | ||||||
| + | vestigingsmanager | ||||||
| aliases / cs / 0 | aliases / cs / 0 | ||||||
| + | vedoucí úklidu a údržby budov | ||||||
| aliases / cs / 1 | aliases / cs / 1 | ||||||
| + | provozní vedoucí | ||||||
| aliases / cs / 2 | aliases / cs / 2 | ||||||
| + | vedoucí technické správy budov | ||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||
| + | directrice des installations | ||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||
| + | directeur de la gestion immobilière | ||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||
| + | directrice des infrastructures | ||||||
| aliases / fr / 3 | aliases / fr / 3 | ||||||
| + | directeur des infrastructures | ||||||
| aliases / de / 0 | aliases / de / 0 | ||||||
| + | =NA() | ||||||
| aliases / el / 0 | aliases / el / 0 | ||||||
| + | υπεύθυνος εγκαταστάσεων | ||||||
| aliases / el / 1 | aliases / el / 1 | ||||||
| + | υπεύθυνη εγκαταστάσεων | ||||||
| aliases / el / 2 | aliases / el / 2 | ||||||
| + | διευθύντρια εγκαταστάσεων | ||||||
| aliases / el / 3 | aliases / el / 3 | ||||||
| + | διευθυντής εγκαταστάσεων | ||||||
| aliases / es / 0 | aliases / es / 0 | ||||||
| + | directora de instalaciones | ||||||
| aliases / es / 1 | aliases / es / 1 | ||||||
| + | director de instalaciones | ||||||
| aliases / it / 0 | aliases / it / 0 | ||||||
| + | amministratore immobiliare | ||||||
| aliases / it / 1 | aliases / it / 1 | ||||||
| + | responsabile della manutenzione di immobili | ||||||
| aliases / it / 2 | aliases / it / 2 | ||||||
| + | amministratrice di immobili | ||||||
| aliases / it / 3 | aliases / it / 3 | ||||||
| + | amministratore di immobili | ||||||
| aliases / it / 4 | aliases / it / 4 | ||||||
| + | gestore di immobili | ||||||
| aliases / it / 5 | aliases / it / 5 | ||||||
| + | amministratrice immobiliare | ||||||
| aliases / sv / 0 | aliases / sv / 0 | ||||||
| + | fastighetschef | ||||||
| aliases / sv / 1 | aliases / sv / 1 | ||||||
| + | fastighetsförvaltare | ||||||
| description / en | description / en | ||||||
| + | Facilities managers perform strategic planning as well as routine operational planning related to buildings' administration and maintenance. | ||||||
| description / nl | description / nl | ||||||
| + | Managers op het gebied van gebouwbeheer en installaties voeren strategische planning uit, evenals routinematige operationele planning in verband met de administratie en het onderhoud van gebouwen. | ||||||
| description / cs | description / cs | ||||||
| + | Vedoucí údržby a správy budov provádějí strategické plánování i běžné operační plánování související se správou a údržbou budov. | ||||||
| description / fr | description / fr | ||||||
| + | Les gestionnaires d'immeubles assurent la planification stratégique et la planification opérationnelle courante liée à l’administration et à la maintenance des bâtiments. | ||||||
| description / de | description / de | ||||||
| + | Führungskräfte im Gebäudemanagement führen die strategische Planung und die routinemäßige operative Planung im Zusammenhang mit der Gebäudeverwaltung und -pflege durch. | ||||||
| description / el | description / el | ||||||
| + | Οι διευθυντές εγκαταστάσεων εκτελούν τον στρατηγικό σχεδιασμό, καθώς και τον συνήθη επιχειρησιακό σχεδιασμό που σχετίζεται με τη διαχ� | ||||||
| description / es | description / es | ||||||
| + | Los responsables de instalaciones llevan a cabo la planificación estratégica, así como la planificación operativa rutinaria relativa a la administración y el mantenimiento de los edificios. | ||||||
| description / it | description / it | ||||||
| + | I gestori immobiliari provvedono alla pianificazione strategica e alla pianificazione operativa ordinaria relative all’amministrazione e alla manutenzione di edifici. | ||||||
| description / sv | description / sv | ||||||
| + | Anläggningschefer genomför strategisk planering och löpande operativ planering i samband med förvaltning och underhåll av byggnader. | ||||||
| Property / Instance of | |||||||
| - | |||||||
| Property / Instance of: Competence / rank | |||||||
| - | |||||||
| Property / owner | |||||||
| - | |||||||
| Property / owner: ESSENCE / rank | |||||||
| - | |||||||
| Property / import id | |||||||
| - | 48
| ||||||
| Property / import id: 48 / rank | |||||||
| - | |||||||
| Property / field and subfield | |||||||
| - | |||||||
| Property / field and subfield: Artistic, General / rank | |||||||
| - | |||||||
| Property / place in process | |||||||
| - | |||||||
| Property / place in process: rehearsal / rank | |||||||
| - | |||||||
| Property / EQF level | |||||||
| - | |||||||
| Property / EQF level: EQF 5 / rank | |||||||
| - | |||||||
| Property / competence unique identifier | |||||||
| - | |||||||
| Property / competence unique identifier: XX / rank | |||||||
| - | |||||||
| Property / references | |||||||
| - | |||||||
| Property / references: TeBeVat Competence: 30 00 30 03 10 / rank | |||||||
| - | |||||||
| Property / attribution | |||||||
| - | |||||||
| Property / attribution: Built upon the results of the Erasmus plus TeBeVat project, that is not responsible for the content of this item. (tebevat.eu) / rank | |||||||
| - | |||||||
| Property / licence | |||||||
| - | |||||||
| Property / licence: CC BY-NC-SA 4.0 / rank | |||||||
| - | |||||||
| Property / skill (EN) | |||||||
| - | |||||||
| Property / skill (EN): Accommodate creative demands to artistic and technical realization (English) / rank | |||||||
| - | |||||||
| Property / skill (EN) | |||||||
| - | |||||||
| Property / skill (EN): Integrate all technical areas (English) / rank | |||||||
| - | |||||||
| Property / skill (EN) | |||||||
| - | |||||||
| Property / skill (EN): Foresee consequences, communicate and ensure solutions (English) / rank | |||||||
| - | |||||||
| Property / skill (EN) | |||||||
| - | |||||||
| Property / skill (EN): Communicate with artists (English) / rank | |||||||
| - | |||||||
| Property / autonomy / attitude | |||||||
| - | |||||||
| Property / autonomy / attitude: Emotional intelligence / rank | |||||||
| - | |||||||
| Property / unique identifier | |||||||
| - | |||||||
| Property / unique identifier: 30 00 30 05 XX ES / rank | |||||||
| - | |||||||
| Property / knowledge | |||||||
| - | |||||||
| Property / knowledge: Negotiating techniques / rank | |||||||
| - | |||||||
| Property / knowledge | |||||||
| - | |||||||
| Property / knowledge: Non-verbal language / rank | |||||||
| - | |||||||
| Property / knowledge | |||||||
| - | |||||||
| Property / knowledge: Communication techniques / rank | |||||||
| - | |||||||
| Property / Instance of | |||||||
| + | |||||||
| Property / Instance of: Profile / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: Manage supplies / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: perform risk analysis / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: manage budgets / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: maintain relationship with customers / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: handle customer complaints / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: strive for company growth / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: manage staff / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: ensure compliance with noise standards / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: oversee the facilities services budget / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: establish daily priorities / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: ensure equipment availability / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: plan facilities management policies / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: maintain customer service / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: carry out energy management of facilities / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: inspect building systems / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: manage space utilisation / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: supervise daily information operations / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: manage logistics / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: inspect contracts for related grounds maintenance work / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: supervise work / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: promote facilities management services / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: manage maintenance operations / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: plan schedule / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: ensure equipment maintenance / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: plan buildings maintenance work / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: ensure inspections of facilities / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: liaise with managers / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: manage facilities services / rank | |||||||
| + | Normal rank | ||||||
| Property / essential competence | |||||||
| + | |||||||
| Property / essential competence: follow company standards / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: create solutions to problems / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: design building retrofitting solutions / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: recruit employees / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: read standard blueprints / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: manage major incidents / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: evaluate employees / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: handle surveillance equipment / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: perform procurement processes / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: plan health and safety procedures / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: respond to burglar alarm systems / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: manage emergency evacuation plans / rank | |||||||
| + | Normal rank | ||||||
| Property / optional competence | |||||||
| + | |||||||
| Property / optional competence: liaise with security authorities / rank | |||||||
| + | Normal rank | ||||||
| Property / ESCO nr | |||||||
| + | 1219.1.1 | ||||||
| Property / ESCO nr: 1219.1.1 / rank | |||||||
| + | Normal rank | ||||||
| Property / Occupational subfield | |||||||
| + | |||||||
| Property / Occupational subfield: Venue, management / rank | |||||||
| + | Normal rank | ||||||
| Property / Occupation unique number | |||||||
| + | 11 | ||||||
| Property / Occupation unique number: 11 / rank | |||||||
| + | Normal rank | ||||||
| Property / ISCO number | |||||||
| + | 1219 | ||||||
| Property / ISCO number: 1219 / rank | |||||||
| + | Normal rank | ||||||
| Property / ESCO title | |||||||
| + | facilities manager (English) | ||||||
| Property / ESCO title: facilities manager (English) / rank | |||||||
| + | Normal rank | ||||||
| Property / ESCO title: facilities manager (English) / qualifier | |||||||
| + | ESCO description: Facilities managers perform strategic planning as well as routine operational planning related to buildings' administration and maintenance. They control and manage health and safety procedures, supervise the work of contractors, plan and handle buildings maintenance operations and fire safety and security issues, oversee buildings' cleaning activities and utilities infrastructure and are in charge of space management. (English) | ||||||
| Property / ESCO title: facilities manager (English) / qualifier | |||||||
| + | ESCO version: 1.2.0 | ||||||
| Property / ESCO title | |||||||
| + | manager gebouwbeheer en installaties (Dutch) | ||||||
| Property / ESCO title: manager gebouwbeheer en installaties (Dutch) / rank | |||||||
| + | Normal rank | ||||||
| Property / ESCO title: manager gebouwbeheer en installaties (Dutch) / qualifier | |||||||
| + | ESCO description: Managers op het gebied van gebouwbeheer en installaties voeren strategische planning uit, evenals routinematige operationele planning in verband met de administratie en het onderhoud van gebouwen. Zij controleren en beheren gezondheids- en veiligheidsprocedures, houden toezicht op het werk van aannemers, plannen en behandelen onderhoudswerkzaamheden voor gebouwen, brandveiligheids- en beveiligingskwesties, houden toezicht op de schoonmaakwerkzaamheden van gebouwen, infrastructuur voor nutsvoorzieningen en zijn verantwoordelijk voor het beheer van de ruimten. (Dutch) | ||||||
| Property / ESCO title: manager gebouwbeheer en installaties (Dutch) / qualifier | |||||||
| + | ESCO version: 1.2.0 | ||||||
| Property / ESCO title | |||||||
| + | vedoucí údržby a správy budov (Czech) | ||||||
| Property / ESCO title: vedoucí údržby a správy budov (Czech) / rank | |||||||
| + | Normal rank | ||||||
| Property / ESCO title: vedoucí údržby a správy budov (Czech) / qualifier | |||||||
| + | ESCO description: Vedoucí údržby a správy budov provádějí strategické plánování i běžné operační plánování související se správou a údržbou budov. Kontrolují a řídí postupy v oblasti BOZP, dohlížejí na práci dodavatelů, plánují a realizují údržbu budov, požární bezpečnost a bezpečnostní otázky, dohlížejí na úklid budov, infrastrukturu veřejných služeb a jsou odpovědní za správu prostor. (Czech) | ||||||
| Property / ESCO title: vedoucí údržby a správy budov (Czech) / qualifier | |||||||
| + | ESCO version: 1.2.0 | ||||||
| Property / ESCO title | |||||||
| + | Führungskraft im Gebäudemanagement (German) | ||||||
| Property / ESCO title: Führungskraft im Gebäudemanagement (German) / rank | |||||||
| + | Normal rank | ||||||
| Property / ESCO title: Führungskraft im Gebäudemanagement (German) / qualifier | |||||||
| + | ESCO description: Führungskräfte im Gebäudemanagement führen die strategische Planung und die routinemäßige operative Planung im Zusammenhang mit der Gebäudeverwaltung und -pflege durch. Sie kontrollieren und betreuen Gesundheits- und Sicherheitsverfahren am Arbeitsplatz, beaufsichtigen die Arbeit von Auftragnehmern, planen und leiten Gebäudewartungsarbeiten, befassen sich mit Brandschutz- und Sicherheitsfragen und beaufsichtigen die Gebäudereinigung, die Gebäudeinfrastruktur und das Raummanagement. (German) | ||||||
| Property / ESCO title: Führungskraft im Gebäudemanagement (German) / qualifier | |||||||
| + | ESCO version: 1.2.0 | ||||||
| Property / ESCO title | |||||||
| + | διευθυντής εγκαταστάσεων/διευθύντρια εγκαταστάσεων (Greek) | ||||||
| Property / ESCO title: διευθυντής εγκαταστάσεων/διευθύντρια εγκαταστάσεων (Greek) / rank | |||||||
| + | Normal rank | ||||||
| Property / ESCO title: διευθυντής εγκαταστάσεων/διευθύντρια εγκαταστάσεων (Greek) / qualifier | |||||||
| + | ESCO description: Οι διευθυντές εγκαταστάσεων εκτελούν τον στρατηγικό σχεδιασμό, καθώς και τον συνήθη επιχειρησιακό σχεδιασμό που σχετίζεται με τη διαχείριση και τη συντήρηση των κτιρίων. Ελέγχουν και διαχειρίζονται τις διαδικασίες υγείας και ασφάλειας, εποπτεύουν την εργασία των εργολάβων, σχεδιάζουν και διαχειρίζονται τις εργασίες συντήρησης, την πυρασφάλεια και τα θέματα ασφάλειας, επιβλέπουν τις δραστηριότητες καθαρισμού των κτιρίων, τις υποδομές των οργανισμών κοινής ωφέλειας και είναι υπεύθυνοι για τη διαχείριση των χώρων. (Greek) | ||||||
| Property / ESCO title: διευθυντής εγκαταστάσεων/διευθύντρια εγκαταστάσεων (Greek) / qualifier | |||||||
| + | ESCO version: 1.2.0 | ||||||
| Property / ESCO title | |||||||
| + | responsable de instalaciones (Spanish) | ||||||
| Property / ESCO title: responsable de instalaciones (Spanish) / rank | |||||||
| + | Normal rank | ||||||
| Property / ESCO title: responsable de instalaciones (Spanish) / qualifier | |||||||
| + | ESCO description: Los responsables de instalaciones llevan a cabo la planificación estratégica, así como la planificación operativa rutinaria relativa a la administración y el mantenimiento de los edificios. Controlan y gestionan los procedimientos de salud y seguridad, supervisan el trabajo de los contratistas, planifican y dirigen las operaciones de mantenimiento de los edificios, la protección contra incendios y las cuestiones de seguridad, supervisan las actividades de limpieza de los edificios y las infraestructuras de los servicios públicos, además de encargarse de la gestión del espacio. (Spanish) | ||||||
| Property / ESCO title: responsable de instalaciones (Spanish) / qualifier | |||||||
| + | ESCO version: 1.2.0 | ||||||
| Property / ESCO title | |||||||
| + | anläggningschef (Swedish) | ||||||
| Property / ESCO title: anläggningschef (Swedish) / rank | |||||||
| + | Normal rank | ||||||
| Property / ESCO title: anläggningschef (Swedish) / qualifier | |||||||
| + | ESCO description: Anläggningschefer genomför strategisk planering och löpande operativ planering i samband med förvaltning och underhåll av byggnader. De kontrollerar och förvaltar hälsoskydds- och säkerhetsrutiner, övervakar entreprenörernas arbete, planerar och hanterar underhåll av byggnader och brandskydds- och säkerhetsfrågor, övervakar lokalvård i byggnader och infrastrukturer samt ansvarar för utrymmesförvaltning. (Swedish) | ||||||
| Property / ESCO title: anläggningschef (Swedish) / qualifier | |||||||
| + | ESCO version: 1.2.0 | ||||||
| Property / ESCO URI | |||||||
| + | |||||||
| Property / ESCO URI: http://data.europa.eu/esco/occupation/b42c5ed4-c6e4-4694-934f-96127719cc43 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of profile | |||||||
| + | |||||||
| Property / type of profile: ESCO profile / rank | |||||||
| + | Normal rank | ||||||
| Property / owner | |||||||
| + | |||||||
| Property / owner: ESCO / rank | |||||||
| + | Normal rank | ||||||
| Property / Essential knowledge | |||||||
| + | |||||||
| Property / Essential knowledge: corporate social responsibility / rank | |||||||
| + | Normal rank | ||||||
| Property / Essential knowledge | |||||||
| + | |||||||
| Property / Essential knowledge: facilities management in the organisation / rank | |||||||
| + | Normal rank | ||||||
| Property / Essential knowledge | |||||||
| + | |||||||
| Property / Essential knowledge: corporate social responsibility / rank | |||||||
| + | Normal rank | ||||||
| Property / Essential knowledge | |||||||
| + | |||||||
| Property / Essential knowledge: environmental management standards / rank | |||||||
| + | Normal rank | ||||||
| Property / Essential knowledge | |||||||
| + | |||||||
| Property / Essential knowledge: electrical power safety regulations / rank | |||||||
| + | Normal rank | ||||||
| Property / Essential knowledge | |||||||
| + | |||||||
| Property / Essential knowledge: green building practices / rank | |||||||
| + | Normal rank | ||||||
| Property / Essential knowledge | |||||||
| + | |||||||
| Property / Essential knowledge: energy conservation / rank | |||||||
| + | Normal rank | ||||||
| Property / Essential knowledge | |||||||
| + | |||||||
| Property / Essential knowledge: fire safety regulations / rank | |||||||
| + | Normal rank | ||||||
| Property / Optional knowledge | |||||||
| + | |||||||
| Property / Optional knowledge: accounting / rank | |||||||
| + | Normal rank | ||||||
| Property / Optional knowledge | |||||||
| + | |||||||
| Property / Optional knowledge: energy market / rank | |||||||
| + | Normal rank | ||||||
| Property / Optional knowledge | |||||||
| + | |||||||
| Property / Optional knowledge: cleaning industry health and safety measures / rank | |||||||
| + | Normal rank | ||||||
| Property / Optional knowledge | |||||||
| + | |||||||
| Property / Optional knowledge: energy performance of buildings / rank | |||||||
| + | Normal rank | ||||||
| Property / Optional knowledge | |||||||
| + | |||||||
| Property / Optional knowledge: contract law / rank | |||||||
| + | Normal rank | ||||||
| Property / Optional knowledge | |||||||
| + | |||||||
| Property / Optional knowledge: building automation / rank | |||||||
| + | Normal rank | ||||||
| Property / Optional knowledge | |||||||
| + | |||||||
| Property / Optional knowledge: Employment law / rank | |||||||
| + | Normal rank | ||||||
| Property / Optional knowledge | |||||||
| + | |||||||
| Property / Optional knowledge: supply chain management / rank | |||||||
| + | Normal rank | ||||||
| Property / knowledge | |||||||
| + | |||||||
| Property / knowledge: facilities management in the organisation / rank | |||||||
| + | Normal rank | ||||||
| Property / knowledge | |||||||
| + | |||||||
| Property / knowledge: corporate social responsibility / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 12:37, 6 December 2024
Facilities managers perform strategic planning as well as routine operational planning related to buildings' administration and maintenance.
- facility maintenance technician
- building cleaning and maintenance manager
- facilities superintendent
- building maintenance manager
- facilities administrator
- facilities coordinator
- facilities maintenance manager
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | facilities manager | Facilities managers perform strategic planning as well as routine operational planning related to buildings' administration and maintenance. |
|
Statements
1219.1.1
0 references
11
0 references
1219
0 references
facilities manager (English)
Facilities managers perform strategic planning as well as routine operational planning related to buildings' administration and maintenance. They control and manage health and safety procedures, supervise the work of contractors, plan and handle buildings maintenance operations and fire safety and security issues, oversee buildings' cleaning activities and utilities infrastructure and are in charge of space management. (English)
1.2.0
0 references
manager gebouwbeheer en installaties (Dutch)
Managers op het gebied van gebouwbeheer en installaties voeren strategische planning uit, evenals routinematige operationele planning in verband met de administratie en het onderhoud van gebouwen. Zij controleren en beheren gezondheids- en veiligheidsprocedures, houden toezicht op het werk van aannemers, plannen en behandelen onderhoudswerkzaamheden voor gebouwen, brandveiligheids- en beveiligingskwesties, houden toezicht op de schoonmaakwerkzaamheden van gebouwen, infrastructuur voor nutsvoorzieningen en zijn verantwoordelijk voor het beheer van de ruimten. (Dutch)
1.2.0
0 references
vedoucí údržby a správy budov (Czech)
Vedoucí údržby a správy budov provádějí strategické plánování i běžné operační plánování související se správou a údržbou budov. Kontrolují a řídí postupy v oblasti BOZP, dohlížejí na práci dodavatelů, plánují a realizují údržbu budov, požární bezpečnost a bezpečnostní otázky, dohlížejí na úklid budov, infrastrukturu veřejných služeb a jsou odpovědní za správu prostor. (Czech)
1.2.0
0 references
Führungskraft im Gebäudemanagement (German)
Führungskräfte im Gebäudemanagement führen die strategische Planung und die routinemäßige operative Planung im Zusammenhang mit der Gebäudeverwaltung und -pflege durch. Sie kontrollieren und betreuen Gesundheits- und Sicherheitsverfahren am Arbeitsplatz, beaufsichtigen die Arbeit von Auftragnehmern, planen und leiten Gebäudewartungsarbeiten, befassen sich mit Brandschutz- und Sicherheitsfragen und beaufsichtigen die Gebäudereinigung, die Gebäudeinfrastruktur und das Raummanagement. (German)
1.2.0
0 references
διευθυντής εγκαταστάσεων/διευθύντρια εγκαταστάσεων (Greek)
Οι διευθυντές εγκαταστάσεων εκτελούν τον στρατηγικό σχεδιασμό, καθώς και τον συνήθη επιχειρησιακό σχεδιασμό που σχετίζεται με τη διαχείριση και τη συντήρηση των κτιρίων. Ελέγχουν και διαχειρίζονται τις διαδικασίες υγείας και ασφάλειας, εποπτεύουν την εργασία των εργολάβων, σχεδιάζουν και διαχειρίζονται τις εργασίες συντήρησης, την πυρασφάλεια και τα θέματα ασφάλειας, επιβλέπουν τις δραστηριότητες καθαρισμού των κτιρίων, τις υποδομές των οργανισμών κοινής ωφέλειας και είναι υπεύθυνοι για τη διαχείριση των χώρων. (Greek)
1.2.0
0 references
responsable de instalaciones (Spanish)
Los responsables de instalaciones llevan a cabo la planificación estratégica, así como la planificación operativa rutinaria relativa a la administración y el mantenimiento de los edificios. Controlan y gestionan los procedimientos de salud y seguridad, supervisan el trabajo de los contratistas, planifican y dirigen las operaciones de mantenimiento de los edificios, la protección contra incendios y las cuestiones de seguridad, supervisan las actividades de limpieza de los edificios y las infraestructuras de los servicios públicos, además de encargarse de la gestión del espacio. (Spanish)
1.2.0
0 references
anläggningschef (Swedish)
Anläggningschefer genomför strategisk planering och löpande operativ planering i samband med förvaltning och underhåll av byggnader. De kontrollerar och förvaltar hälsoskydds- och säkerhetsrutiner, övervakar entreprenörernas arbete, planerar och hanterar underhåll av byggnader och brandskydds- och säkerhetsfrågor, övervakar lokalvård i byggnader och infrastrukturer samt ansvarar för utrymmesförvaltning. (Swedish)
1.2.0
0 references