Difference between revisions of "Help:Competence descriptions"
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Definition== | ||
+ | ESCO defines a competence as "the proven ability to use knowledge, skills and personal, social and/or methodological abilities, in work or study situations and in professional and personal development." (https://esco.ec.europa.eu/en/about-esco/escopedia/escopedia/competence ) This definition is generally accepted. | ||
+ | |||
==Concept== | ==Concept== | ||
+ | Based on the definition above, we describe a competence in detail in '''skills, knowledge and attitude/autonomy'''. We consider these elements as underlaying to the competence. To improve the efficiency of learning and training, we refer to knowledge and attitudes/autonomy detailed in separate blocks. | ||
+ | |||
+ | The competences are discribed sector specific, starting from a generic ESCO competence if available. We call this a '''sectoral layer'''. | ||
+ | To fascilitate reading, we organise the competences in a '''structure''' that includes the field and subfield, the place in the process, the level of the competence and a unique number. Because it is possible that the same competence is describes differently in differet profiles, we add the owner (the organisation or individual that has developed it) | ||
− | + | Additional information is given to support '''education, training and assessment'''. | |
+ | '''Sources''' used to develop the profile are added. | ||
==Examples== | ==Examples== | ||
Line 36: | Line 44: | ||
* Value: “Competence” (Q3) | * Value: “Competence” (Q3) | ||
− | ==='''ESCO description'''=== | + | ==='''ESCO description''' (developed competences)=== |
+ | Developed competences do not contain ESCO information, but refer to an ESCO profile that contains all details. | ||
+ | |||
+ | ==== ESCO competence ==== | ||
+ | Link to the ESCO competence that has been used as base to devellop this competence. | ||
+ | |||
+ | * type: Item | ||
+ | * vallue: ESCO competence | ||
+ | |||
+ | ==='''ESCO description''' (ESCO competences)=== | ||
====[[Property:P11|ESCO title]]==== | ====[[Property:P11|ESCO title]]==== | ||
Original ESCO title | Original ESCO title | ||
Line 59: | Line 76: | ||
* Type: URL | * Type: URL | ||
* Value: URI from ESCO concept (don't copy the page link) | * Value: URI from ESCO concept (don't copy the page link) | ||
+ | |||
+ | ====[[Property:P15|ESCO version]]==== | ||
+ | Version of the ESCO concept ESCO concept | ||
+ | * Type: string | ||
+ | * Value: version nummber of ESCO | ||
+ | |||
+ | ==== inverse property derived competences==== | ||
+ | shows the competences that are derived from this ESCO competence. | ||
==='''Sectoral layer - structuring info'''=== | ==='''Sectoral layer - structuring info'''=== | ||
Line 65: | Line 90: | ||
====[[Property:P38|Field and subfield*]]==== | ====[[Property:P38|Field and subfield*]]==== | ||
Refers to the field and subfield the competence is part of. | Refers to the field and subfield the competence is part of. | ||
+ | |||
+ | * type: item | ||
+ | * value list: [[Item:Q13|Subfield]] | ||
+ | * only one value allowed | ||
+ | |||
+ | ====[[Property:P63|See also subfield]]==== | ||
+ | Refers to a secundary field and subfield a competence is part of. This is used when a competence could occur in multiple fields-subfields. | ||
* type: item | * type: item | ||
Line 85: | Line 117: | ||
* type: string | * type: string | ||
− | * value: a | + | * value: a two didgit number placing the competence inside its group |
− | |||
====[[Property:P48|Owner*]]==== | ====[[Property:P48|Owner*]]==== | ||
Line 95: | Line 126: | ||
==='''Sectoral layer - content'''=== | ==='''Sectoral layer - content'''=== | ||
− | ====[[Property:P27|Skill]]==== | + | ====[[Property:P27|Skill (EN)]]==== |
− | Describes the different skills needed in this competence | + | Describes the different skills needed in this competence in English. |
+ | (For each language there is a specific skill property. The reason for this is readability and selective lay-out.) | ||
Type: Monolingual | Type: Monolingual | ||
Value: short description of skill | Value: short description of skill | ||
Syntax: verb, subject, additional info | Syntax: verb, subject, additional info | ||
+ | Multiple vallues possible | ||
+ | |||
+ | ====[[Property:P69|Skill (NL)]]==== | ||
+ | Describes the different skills needed in this competence in Dutch. | ||
+ | (For each language there is a specific skill property. The reason for this is readability and selective lay-out.) | ||
+ | |||
+ | Type: String | ||
+ | Value: short description of skill | ||
+ | Syntax: verb, subject, additional info | ||
+ | Multiple vallues possible | ||
+ | |||
+ | ====[[Property:P70|Skill (DE)]]==== | ||
+ | Describes the different skills needed in this competence in German. | ||
+ | (For each language there is a specific skill property. The reason for this is readability and selective lay-out.) | ||
+ | |||
+ | Type: String | ||
+ | Value: short description of skill | ||
+ | Syntax: verb, subject, additional info | ||
+ | Multiple vallues possible | ||
====[[Property:P29|Knowledge]]==== | ====[[Property:P29|Knowledge]]==== | ||
Refers to a knowlegde description (knowledge block) detailing the required knowledge for this competence. | Refers to a knowlegde description (knowledge block) detailing the required knowledge for this competence. | ||
Type: item | Type: item | ||
− | Value list: [[item:Q4|Knowledge] | + | Value list: [[item:Q4|Knowledge]] |
Multiple vallues possible | Multiple vallues possible | ||
− | ====[[Property:P35|Knowledge detail]]==== | + | ====[[Property:P35|Knowledge detail (EN)]]==== |
− | Only used if no knowledge | + | Only used if no knowledge blocks are available. Describes knowledge needed for the competence. |
+ | (For each language there is a specific knowledge detail property. The reason for this is readability and selective lay-out.) | ||
Type: Monolingual | Type: Monolingual | ||
Value: short description of knowledge | Value: short description of knowledge | ||
Syntax: noun with extra information | Syntax: noun with extra information | ||
− | Multiple | + | Multiple values and languages possible |
+ | |||
+ | ====[[Property:P67|Knowledge detail (NL)]]==== | ||
+ | Only used if no knowledge blocks are available. Describes knowledge needed for the competence. | ||
+ | (For each language there is a specific knowledge detail property. The reason for this is readability and selective lay-out.) | ||
+ | |||
+ | Type: String | ||
+ | Value: short description of knowledge | ||
+ | Syntax: noun with extra information | ||
+ | Multiple values and languages possible | ||
+ | |||
+ | ====[[Property:P68|Knowledge detail (DE)]]==== | ||
+ | Only used if no knowledge blocks are available. Describes knowledge needed for the competence. | ||
+ | (For each language there is a specific knowledge detail property. The reason for this is readability and selective lay-out.) | ||
+ | |||
+ | Type: String | ||
+ | Value: short description of knowledge | ||
+ | Syntax: noun with extra information | ||
+ | Multiple values and languages possible | ||
====[[Property:P30|Autonomy / attitude]]==== | ====[[Property:P30|Autonomy / attitude]]==== | ||
Line 120: | Line 190: | ||
Type: item | Type: item | ||
− | Value list: [[item:Q5|Attitude] | + | Value list: [[item:Q5|Attitude]] |
Multiple vallues possible | Multiple vallues possible | ||
Line 126: | Line 196: | ||
====[[Property:P31|Acceptable assessment methods]]==== | ====[[Property:P31|Acceptable assessment methods]]==== | ||
+ | Refers to standardised assessment methods that could be used to assess this competence | ||
+ | * type: item | ||
+ | * value list: [[item:Q7|Assessment method]] | ||
====[[Property:P50|Self assessment]]==== | ====[[Property:P50|Self assessment]]==== | ||
+ | Shows 4 statements representing levels of mastering of a competence from the point of view of the individual. These are used to self-assess. | ||
+ | *type: monolingual text | ||
+ | * value: statement starting with "I" | ||
====[[Property:P51|Mentor assessment]]==== | ====[[Property:P51|Mentor assessment]]==== | ||
+ | Shows 4 statements representing levels of mastering of a competence from the point of view of the mentor. These are used to assess an individual. | ||
+ | * type: monolingual text | ||
+ | * value: statement starting with "..." representing the individual | ||
==='''Sectoral layer - training'''=== | ==='''Sectoral layer - training'''=== | ||
====[[Property:P22|Training]]==== | ====[[Property:P22|Training]]==== | ||
+ | a description or tip to train the profile | ||
+ | * type: monolingual text | ||
+ | * value: open text | ||
+ | |||
+ | ==='''Sectoral layer - references'''=== | ||
+ | ==== [[Property:P23|References]] ==== | ||
+ | a reference to a paper document used to develop this competence | ||
+ | * Type: string | ||
+ | * value: text, reference spcification | ||
− | === | + | ==== [[Property:P5|Reference document]] ==== |
+ | a link to a document uploaded in the database (a document can be pdf, picture, etc.) | ||
+ | * Type: external identifier | ||
+ | * Value: name of the uploaded document | ||
− | ====[[Property: | + | ==== [[Property:P55|Source URL]] ==== |
+ | a link to a source used to create this item | ||
+ | * Type: URL | ||
+ | * Value: URL of the source | ||
====[[Property:P14|TeBeVat URL]]==== | ====[[Property:P14|TeBeVat URL]]==== | ||
+ | Link to Original TeBeVat page | ||
+ | * Type: URL | ||
+ | * Value: URL of the TeBeVat page | ||
+ | |||
+ | === '''Lists''' === | ||
+ | |||
+ | ==== Part of profile ==== | ||
+ | this list show the profiles that the competence is used in, based on the inverse property labels "optional competence" and "essential competence". |
Latest revision as of 22:02, 9 August 2024
Contents
- 1 Definition
- 2 Concept
- 3 Examples
- 4 Properties used
Definition
ESCO defines a competence as "the proven ability to use knowledge, skills and personal, social and/or methodological abilities, in work or study situations and in professional and personal development." (https://esco.ec.europa.eu/en/about-esco/escopedia/escopedia/competence ) This definition is generally accepted.
Concept
Based on the definition above, we describe a competence in detail in skills, knowledge and attitude/autonomy. We consider these elements as underlaying to the competence. To improve the efficiency of learning and training, we refer to knowledge and attitudes/autonomy detailed in separate blocks.
The competences are discribed sector specific, starting from a generic ESCO competence if available. We call this a sectoral layer.
To fascilitate reading, we organise the competences in a structure that includes the field and subfield, the place in the process, the level of the competence and a unique number. Because it is possible that the same competence is describes differently in differet profiles, we add the owner (the organisation or individual that has developed it)
Additional information is given to support education, training and assessment.
Sources used to develop the profile are added.
Examples
Work safely with mobile electrical systems under supervision
Properties used
Properties marked with a * are needed for good functioning.
Header
Label or Title*
The label or title represents the competence. It should be clear to the readers
* Type: Monolingual * Syntax: Name of the competence
Description
The description is a short sentence that defines the title, it helps the readers to understand the exact meaning.
* Type: Monolingual * Syntax: One or two sentences (limited to 240 characters)
Alternative label
Can be used to give alternative names or ways of writing for searching purposes. For competences, we also add the unique identifier of the competence to make it possible to search based on the code.
* Type: Monolingual, multiple values possible * Syntax: Name of the profile
Technical properties
Instance of*
Technical field to represent the type of information in the Item
* Type: Item * Value: “Competence” (Q3)
ESCO description (developed competences)
Developed competences do not contain ESCO information, but refer to an ESCO profile that contains all details.
ESCO competence
Link to the ESCO competence that has been used as base to devellop this competence.
* type: Item * vallue: ESCO competence
ESCO description (ESCO competences)
ESCO title
Original ESCO title
* Type: monolingual text * Value: copy from ESCO Title, can have values in multiple languages * Qualifier: ESCO version in case of multiple versions
ESCO description
Original ESCO description
* Type: monolingual text * Value: copy from ESCO description, can have values in multiple languages * Qualifier: ESCO version in case of multiple versions
ESCO scope note
Original ESCO scope note
* Type: monolingual text * Value: copy from ESCO scope note, can have values in multiple languages or parts of the scope note * Qualifier: ESCO version in case of multiple versions
ESCO URL
Link to Original ESCO concept
* Type: URL * Value: URI from ESCO concept (don't copy the page link)
ESCO version
Version of the ESCO concept ESCO concept
* Type: string * Value: version nummber of ESCO
inverse property derived competences
shows the competences that are derived from this ESCO competence.
Sectoral layer - structuring info
The structuring information is used to order, display and filter the set of competences.
Field and subfield*
Refers to the field and subfield the competence is part of.
* type: item * value list: Subfield * only one value allowed
See also subfield
Refers to a secundary field and subfield a competence is part of. This is used when a competence could occur in multiple fields-subfields.
* type: item * value list: Subfield * only one value allowed
Place in the process*
Refers to the place in the process the competence is most visible, most important. *
* type: item * value list: Place in the process
EQF level*
Refers to the lowest EQF level on which the competence occurs.
* type: item * value list: Level
Competence unique identifier*
* type: string * value: a two didgit number placing the competence inside its group
Owner*
Refers the owner of the Item.
* Type: Item * Value list: Owner (Q435)
Sectoral layer - content
Skill (EN)
Describes the different skills needed in this competence in English. (For each language there is a specific skill property. The reason for this is readability and selective lay-out.)
Type: Monolingual Value: short description of skill Syntax: verb, subject, additional info Multiple vallues possible
Skill (NL)
Describes the different skills needed in this competence in Dutch. (For each language there is a specific skill property. The reason for this is readability and selective lay-out.)
Type: String Value: short description of skill Syntax: verb, subject, additional info Multiple vallues possible
Skill (DE)
Describes the different skills needed in this competence in German. (For each language there is a specific skill property. The reason for this is readability and selective lay-out.)
Type: String Value: short description of skill Syntax: verb, subject, additional info Multiple vallues possible
Knowledge
Refers to a knowlegde description (knowledge block) detailing the required knowledge for this competence.
Type: item Value list: Knowledge Multiple vallues possible
Knowledge detail (EN)
Only used if no knowledge blocks are available. Describes knowledge needed for the competence. (For each language there is a specific knowledge detail property. The reason for this is readability and selective lay-out.)
Type: Monolingual Value: short description of knowledge Syntax: noun with extra information Multiple values and languages possible
Knowledge detail (NL)
Only used if no knowledge blocks are available. Describes knowledge needed for the competence. (For each language there is a specific knowledge detail property. The reason for this is readability and selective lay-out.)
Type: String Value: short description of knowledge Syntax: noun with extra information Multiple values and languages possible
Knowledge detail (DE)
Only used if no knowledge blocks are available. Describes knowledge needed for the competence. (For each language there is a specific knowledge detail property. The reason for this is readability and selective lay-out.)
Type: String Value: short description of knowledge Syntax: noun with extra information Multiple values and languages possible
Autonomy / attitude
Refers to the expected behaviour executing this competence
Type: item Value list: Attitude Multiple vallues possible
Sectoral layer - assessment
Acceptable assessment methods
Refers to standardised assessment methods that could be used to assess this competence
* type: item * value list: Assessment method
Self assessment
Shows 4 statements representing levels of mastering of a competence from the point of view of the individual. These are used to self-assess.
*type: monolingual text * value: statement starting with "I"
Mentor assessment
Shows 4 statements representing levels of mastering of a competence from the point of view of the mentor. These are used to assess an individual.
* type: monolingual text * value: statement starting with "..." representing the individual
Sectoral layer - training
Training
a description or tip to train the profile
* type: monolingual text * value: open text
Sectoral layer - references
References
a reference to a paper document used to develop this competence
* Type: string * value: text, reference spcification
Reference document
a link to a document uploaded in the database (a document can be pdf, picture, etc.)
* Type: external identifier * Value: name of the uploaded document
Source URL
a link to a source used to create this item
* Type: URL * Value: URL of the source
TeBeVat URL
Link to Original TeBeVat page
* Type: URL * Value: URL of the TeBeVat page
Lists
Part of profile
this list show the profiles that the competence is used in, based on the inverse property labels "optional competence" and "essential competence".