Difference between revisions of "Operate 3D computer graphics software (Q1662)"
From CompetenceBase
(Created claim: scope note (P62): Operate 3D computer graphics software, #quickstatements; #temporary_batch_1725633626897) | (Changed claim: competence unique identifier (P47): 54) | ||
(6 intermediate revisions by one other user not shown) | |||
Property / scope note | |||
- | |||
Property / scope note: Operate 3D computer graphics software (English) / rank | |||
- | |||
Property / field and subfield | |||
+ | |||
Property / field and subfield: Personal Skills, Ict / rank | |||
+ | Normal rank | ||
Property / place in process | |||
+ | |||
Property / place in process: preparation / rank | |||
+ | Normal rank | ||
Property / EQF level | |||
+ | |||
Property / EQF level: EQF 5 / rank | |||
+ | Normal rank | ||
Property / competence unique identifier | |||
+ | 54 | ||
Property / competence unique identifier: 54 / rank | |||
+ | Normal rank | ||
Property / Status | |||
+ | |||
Property / Status: development / rank | |||
+ | Normal rank |
Latest revision as of 14:49, 20 September 2024
Use graphical ICT tools, such as Autodesk Maya, Blender which enable digital editing, modelling, rendering and composition of graphics. These tools are based in mathematical representation of three-dimensional objects.
Language | Label | Description | Also known as |
---|---|---|---|
English | Operate 3D computer graphics software | Use graphical ICT tools, such as Autodesk Maya, Blender which enable digital editing, modelling, rendering and composition of graphics. These tools are based in mathematical representation of three-dimensional objects. |
Statements
2,034
0 references
54
0 references