Difference between revisions of "Health & Safety, Personal (Q48)"
From CompetenceBase
(Created a new Item: Health & safety - Personal) | (Changed [nl] label: Veiligheid, Persoonlijk) | ||
| (27 intermediate revisions by 2 users not shown) | |||
| label / en | label / en | ||
| - | + | Health & Safety, Personal | |
| label / nl | label / nl | ||
| + | Veiligheid, Persoonlijk | ||
| label / el | label / el | ||
| + | Υγεία & Ασφάλεια, Προσωπικά | ||
| label / fr | label / fr | ||
| + | Santé et sécurité, personnel | ||
| label / it | label / it | ||
| + | Health & Safety, Personale | ||
| label / es | label / es | ||
| + | Seguridad y Salud, Personal | ||
| aliases / en / 0 | aliases / en / 0 | ||
| + | 60 20 | ||
| description / el | description / el | ||
| + | ο (υπο)τομέας της προσωπικής, ατομικής ασφάλειας | ||
| description / nl | description / nl | ||
| + | het competentie(deel)gebied van persoonlijke, individuele veiligheid | ||
| description / fr | description / fr | ||
| + | la compétence (sous) domaine de la sécurité personnelle et individuelle | ||
| description / it | description / it | ||
| + | (sotto) area di competenza relativa alla sicurezza individuale, personale | ||
| description / es | description / es | ||
| + | la competencia (sub)relativa a la seguridad personal e individual | ||
| description / en | description / en | ||
| + | the competence (sub) area of personal, individual safety | ||
| Property / Instance of | |||
| + | |||
| Property / Instance of: subfield / rank | |||
| + | Normal rank | ||
| Property / Unique group ID | |||
| + | 60 20 | ||
| Property / Unique group ID: 60 20 / rank | |||
| + | Normal rank | ||
| Property / field | |||
| + | |||
| Property / field: Health & Safety / rank | |||
| + | Normal rank | ||
Latest revision as of 10:29, 23 September 2024
the competence (sub) area of personal, individual safety
- 60 20
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Health & Safety, Personal | the competence (sub) area of personal, individual safety |
|
Statements
60 20
0 references