Difference between revisions of "Plan activities sustainable (Q1639)"
From CompetenceBase
(Created claim: Status (P85): development (Q1686), #quickstatements; #temporary_batch_1725634941510) | (Created claim: knowledge detail (NL) (P67): impact of different transport methods) | ||
(3 intermediate revisions by the same user not shown) | |||
Property / competence unique identifier | Property / competence unique identifier | ||
- | + | 20 | |
Property / essential competence | |||
+ | |||
Property / essential competence: apply transportation management concepts / rank | |||
+ | Normal rank | ||
Property / essential competence | |||
+ | |||
Property / essential competence: ensure efficient utilisation of warehouse space / rank | |||
+ | Normal rank | ||
Property / knowledge detail (NL) | |||
+ | impact of different transport methods | ||
Property / knowledge detail (NL): impact of different transport methods / rank | |||
+ | Normal rank |
Latest revision as of 10:56, 19 November 2024
plan live performance and event activities, including tours, taking in account sustainable practices in order to minimize environmental, transport and logistic impact
Language | Label | Description | Also known as |
---|---|---|---|
English | Plan activities sustainable | plan live performance and event activities, including tours, taking in account sustainable practices in order to minimize environmental, transport and logistic impact |
Statements
2,003
0 references
20
0 references
impact of different transport methods
0 references