Difference between revisions of "analyse data about clients (Q1545)"
From CompetenceBase
(Set [en] aliases: analyse client data, analyse clients interests, analyse customer interests, analyse data about customers, analyse data about guests, analyse data about visitors, analyse data on clients, analyse guests interests, analyze data about clients, undertake customer analysis) | (Changed claim: competence unique identifier (P47): 10) | ||
(4 intermediate revisions by 2 users not shown) | |||
aliases / nl / 0 | aliases / nl / 0 | ||
+ | gegevens over klanten of bezoekers bestuderen en interpreteren | ||
aliases / nl / 1 | aliases / nl / 1 | ||
+ | bezoekersanalyses uitvoeren | ||
aliases / nl / 2 | aliases / nl / 2 | ||
+ | klantanalyses maken | ||
Property / competence unique identifier | Property / competence unique identifier | ||
- | + | 10 | |
Property / field and subfield | Property / field and subfield | ||
- | + | ||
Property / ESCO Skill reusability level | |||
+ | |||
Property / ESCO Skill reusability level: cross-sector / rank | |||
+ | Normal rank | ||
Property / ESCO Status | |||
+ | |||
Property / ESCO Status: released / rank | |||
+ | Normal rank |
Latest revision as of 10:42, 21 September 2024
Study data about clients, visitors, customers or guests. Gather, process and analyse data about their characteristics, needs and buying behaviours. (ESCO)
- analyse client data
- analyse clients interests
- analyse customer interests
- analyse data about customers
- analyse data about guests
- analyse data about visitors
- analyse data on clients
- analyse guests interests
- analyze data about clients
- undertake customer analysis
Language | Label | Description | Also known as |
---|---|---|---|
English | analyse data about clients | Study data about clients, visitors, customers or guests. Gather, process and analyse data about their characteristics, needs and buying behaviours. (ESCO) |
|
Statements
1,359
0 references
analyse data about clients (English)
Study data about clients, visitors, customers or guests. Gather, process and analyse data about their characteristics, needs and buying behaviours. (English)
1.2.0
0 references
10
0 references