Difference between revisions of "analyse data about clients (Q1545)"
From CompetenceBase
(Created claim: competence unique identifier (P47): XX, #quickstatements; #temporary_batch_1724309284428) | (Changed claim: competence unique identifier (P47): 10) | ||
(21 intermediate revisions by 2 users not shown) | |||
label / de | label / de | ||
+ | Kundendaten analysieren | ||
label / it | label / it | ||
+ | analizzare i dati dei clienti | ||
label / nl | label / nl | ||
+ | klantgegevens analyseren | ||
aliases / en / 0 | aliases / en / 0 | ||
+ | analyse client data | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | analyse clients interests | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | analyse customer interests | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | analyse data about customers | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | analyse data about guests | ||
aliases / en / 5 | aliases / en / 5 | ||
+ | analyse data about visitors | ||
aliases / en / 6 | aliases / en / 6 | ||
+ | analyse data on clients | ||
aliases / en / 7 | aliases / en / 7 | ||
+ | analyse guests interests | ||
aliases / en / 8 | aliases / en / 8 | ||
+ | analyze data about clients | ||
aliases / en / 9 | aliases / en / 9 | ||
+ | undertake customer analysis | ||
aliases / nl / 0 | aliases / nl / 0 | ||
+ | gegevens over klanten of bezoekers bestuderen en interpreteren | ||
aliases / nl / 1 | aliases / nl / 1 | ||
+ | bezoekersanalyses uitvoeren | ||
aliases / nl / 2 | aliases / nl / 2 | ||
+ | klantanalyses maken | ||
description / de | description / de | ||
+ | Analysieren von Daten zu Kunden, Besuchern oder Gästen. Erfassen, Verarbeiten und Analysieren von Daten zu Merkmalen, Bedürfnissen und Kaufverhalten. | ||
description / nl | description / nl | ||
+ | Gegevens van cliënten, bezoekers, klanten of gasten bestuderen. Verzamelen, verwerken en analyseren van gegevens over hun kenmerken, behoeften en koopgedrag. | ||
Property / competence unique identifier | Property / competence unique identifier | ||
- | + | 10 | |
Property / field and subfield | |||
+ | |||
Property / field and subfield: Trade, Analyse / rank | |||
+ | Normal rank | ||
Property / ESCO Skill reusability level | |||
+ | |||
Property / ESCO Skill reusability level: cross-sector / rank | |||
+ | Normal rank | ||
Property / ESCO Status | |||
+ | |||
Property / ESCO Status: released / rank | |||
+ | Normal rank |
Latest revision as of 10:42, 21 September 2024
Study data about clients, visitors, customers or guests. Gather, process and analyse data about their characteristics, needs and buying behaviours. (ESCO)
- analyse client data
- analyse clients interests
- analyse customer interests
- analyse data about customers
- analyse data about guests
- analyse data about visitors
- analyse data on clients
- analyse guests interests
- analyze data about clients
- undertake customer analysis
Language | Label | Description | Also known as |
---|---|---|---|
English | analyse data about clients | Study data about clients, visitors, customers or guests. Gather, process and analyse data about their characteristics, needs and buying behaviours. (ESCO) |
|
Statements
1,359
0 references
analyse data about clients (English)
Study data about clients, visitors, customers or guests. Gather, process and analyse data about their characteristics, needs and buying behaviours. (English)
1.2.0
0 references
10
0 references