Difference between revisions of "analyse external factors of companies (Q1441)"
From CompetenceBase
(Added [de] description: Untersuchen und Analysieren externer Faktoren von Unternehmen, wie Verbraucher, Marktstellung, Wettbewerber und politische Situation bezieht.) | (Changed claim: competence unique identifier (P47): 30) | ||
(13 intermediate revisions by one other user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | analyse external factors of company | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | analysing external factors of companies | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | analyze external factors of companies | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | evaluate external factors of companies | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | examine external factors of companies | ||
aliases / en / 5 | aliases / en / 5 | ||
+ | review external factors of companies | ||
aliases / en / 6 | aliases / en / 6 | ||
+ | scrutinize | ||
aliases / en / 7 | aliases / en / 7 | ||
+ | study external factors of companies | ||
description / it | description / it | ||
+ | Effettuare ricerche e analisi dei fattori esterni delle imprese quali i consumatori, la posizione sul mercato, i concorrenti e la situazione politica. | ||
description / nl | description / nl | ||
+ | Het uitvoeren van onderzoek en analyse van externe factoren met betrekking tot bedrijven zoals consumenten, marktpositie, concurrenten en politieke situatie. | ||
Property / competence unique identifier | Property / competence unique identifier | ||
- | + | 30 | |
Property / ESCO Skill reusability level | |||
+ | |||
Property / ESCO Skill reusability level: cross-sector / rank | |||
+ | Normal rank | ||
Property / ESCO Status | |||
+ | |||
Property / ESCO Status: released / rank | |||
+ | Normal rank |
Latest revision as of 08:59, 21 September 2024
Perform research and analysis of the external factor pertaining to companies such as consumers, position in the market, competitors, and political situation. (ESCO)
- analyse external factors of company
- analysing external factors of companies
- analyze external factors of companies
- evaluate external factors of companies
- examine external factors of companies
- review external factors of companies
- scrutinize
- study external factors of companies
Language | Label | Description | Also known as |
---|---|---|---|
English | analyse external factors of companies | Perform research and analysis of the external factor pertaining to companies such as consumers, position in the market, competitors, and political situation. (ESCO) |
|
Statements
1,241
0 references
analyse external factors of companies (English)
Perform research and analysis of the external factor pertaining to companies such as consumers, position in the market, competitors, and political situation. (English)
1.2.0
0 references
30
0 references