Difference between revisions of "analyse internal factors of companies (Q1442)"
From CompetenceBase
(Created claim: place in process (P28): Independent (Q45), #quickstatements; #temporary_batch_1724307563225) | (Changed claim: competence unique identifier (P47): 20) | ||
(20 intermediate revisions by one other user not shown) | |||
label / de | label / de | ||
+ | interne Faktoren von Unternehmen analysieren | ||
label / it | label / it | ||
+ | analizzare i fattori interni delle imprese | ||
label / nl | label / nl | ||
+ | interne factoren van bedrijven analyseren | ||
aliases / en / 0 | aliases / en / 0 | ||
+ | analyse companies' internal factors | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | analyse internal factors of company | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | analysing internal factors of companies | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | analyze internal factors of companies | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | evaluate internal factors of companies | ||
aliases / en / 5 | aliases / en / 5 | ||
+ | examine internal factors of companies | ||
aliases / en / 6 | aliases / en / 6 | ||
+ | review internal factors of companies | ||
aliases / en / 7 | aliases / en / 7 | ||
+ | study internal factors of companies | ||
description / de | description / de | ||
+ | Untersuchen und Verstehen verschiedener interner Faktoren, die sich auf den Unternehmensbetrieb auswirken, wie Unternehmenskultur, strategische Grundlage, Produkte, Preise und verfügbare Ressourcen. | ||
description / it | description / it | ||
+ | Ricercare e comprendere i vari fattori interni che influenzano il funzionamento di imprese come la cultura, il fondamento strategico, i prodotti, i prezzi e le risorse disponibili. | ||
description / nl | description / nl | ||
+ | Verschillende interne factoren onderzoeken en begrijpen die van invloed zijn op de werking van bedrijven, zoals de cultuur, de strategische basis, de producten, de prijzen en de beschikbare middelen. | ||
Property / EQF level | |||
+ | |||
Property / EQF level: No level / rank | |||
+ | Normal rank | ||
Property / competence unique identifier | |||
+ | 20 | ||
Property / competence unique identifier: 20 / rank | |||
+ | Normal rank | ||
Property / field and subfield | |||
+ | |||
Property / field and subfield: Trade, Analyse / rank | |||
+ | Normal rank | ||
Property / ESCO Skill reusability level | |||
+ | |||
Property / ESCO Skill reusability level: cross-sector / rank | |||
+ | Normal rank | ||
Property / ESCO Status | |||
+ | |||
Property / ESCO Status: released / rank | |||
+ | Normal rank |
Latest revision as of 08:58, 21 September 2024
Research and understand various internal factors that influence the operation of companies such as its culture, strategic foundation, products, prices, and available resources. (ESCO)
- analyse companies' internal factors
- analyse internal factors of company
- analysing internal factors of companies
- analyze internal factors of companies
- evaluate internal factors of companies
- examine internal factors of companies
- review internal factors of companies
- study internal factors of companies
Language | Label | Description | Also known as |
---|---|---|---|
English | analyse internal factors of companies | Research and understand various internal factors that influence the operation of companies such as its culture, strategic foundation, products, prices, and available resources. (ESCO) |
|
Statements
1,242
0 references
analyse internal factors of companies (English)
Research and understand various internal factors that influence the operation of companies such as its culture, strategic foundation, products, prices, and available resources. (English)
1.2.0
0 references
20
0 references