Difference between revisions of "analyse data about clients (Q1653)"
From CompetenceBase
(Created claim: place in process (P28): Independent (Q45), #quickstatements; #temporary_batch_1725634625764) | (Changed claim: competence unique identifier (P47): 10) | ||
| (5 intermediate revisions by 2 users not shown) | |||
| Property / field and subfield | Property / field and subfield | ||
| - | + | ||
| Property / EQF level | |||
| + | |||
| Property / EQF level: EQF 6 / rank | |||
| + | Normal rank | ||
| Property / competence unique identifier | |||
| + | 10 | ||
| Property / competence unique identifier: 10 / rank | |||
| + | Normal rank | ||
| Property / Status | |||
| + | |||
| Property / Status: development / rank | |||
| + | Normal rank | ||
Latest revision as of 08:58, 21 September 2024
Study data about clients, visitors, customers or guests. Gather, process and analyse data about their characteristics, needs and buying behaviours.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | analyse data about clients | Study data about clients, visitors, customers or guests. Gather, process and analyse data about their characteristics, needs and buying behaviours. |
Statements
2,025
0 references
10
0 references