Difference between revisions of "use collaborative planning systems for events (Q1651)"
From CompetenceBase
(Created claim: field and subfield (P38): Personal Skills, Ict (Q162), #quickstatements; #temporary_batch_1725634535961) | (Changed claim: competence unique identifier (P47): 75) | ||
| (4 intermediate revisions by one other user not shown) | |||
| Property / place in process | |||
| + | |||
| Property / place in process: Independent / rank | |||
| + | Normal rank | ||
| Property / EQF level | |||
| + | |||
| Property / EQF level: EQF 4 / rank | |||
| + | Normal rank | ||
| Property / competence unique identifier | |||
| + | 75 | ||
| Property / competence unique identifier: 75 / rank | |||
| + | Normal rank | ||
| Property / Status | |||
| + | |||
| Property / Status: development / rank | |||
| + | Normal rank | ||
Latest revision as of 14:56, 20 September 2024
use software that integrates audience, project, space, time, equipment, travel and personel planning for an arts or event organisation
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | use collaborative planning systems for events | use software that integrates audience, project, space, time, equipment, travel and personel planning for an arts or event organisation |
Statements
2,023
0 references
75
0 references