Difference between revisions of "Use AR, VR, XR, …applications for performing arts and events (Q1665)"
From CompetenceBase
(Created claim: scope note (P62): Use AR, VR, XR, …applications for performing arts and events, #quickstatements; #temporary_batch_1725633626897) | (Changed claim: competence unique identifier (P47): 62) | ||
| (6 intermediate revisions by one other user not shown) | |||
| Property / scope note | |||
| - | |||
| Property / scope note: Use AR, VR, XR, …applications for performing arts and events (English) / rank | |||
| - | |||
| Property / field and subfield | |||
| + | |||
| Property / field and subfield: Personal Skills, Ict / rank | |||
| + | Normal rank | ||
| Property / place in process | |||
| + | |||
| Property / place in process: running the show / rank | |||
| + | Normal rank | ||
| Property / EQF level | |||
| + | |||
| Property / EQF level: EQF 5 / rank | |||
| + | Normal rank | ||
| Property / competence unique identifier | |||
| + | 62 | ||
| Property / competence unique identifier: 62 / rank | |||
| + | Normal rank | ||
| Property / Status | |||
| + | |||
| Property / Status: development / rank | |||
| + | Normal rank | ||
Latest revision as of 14:53, 20 September 2024
Use augmented, virtual or mixed reality software and hardware to reinforce audience experience and stage effects.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Use AR, VR, XR, …applications for performing arts and events | Use augmented, virtual or mixed reality software and hardware to reinforce audience experience and stage effects. |
Statements
2,037
0 references
62
0 references