Difference between revisions of "use standard applications for communication and work (Q1650)"
From CompetenceBase
(Created claim: Status (P85): development (Q1686), #quickstatements; #temporary_batch_1725634941510) | (Changed claim: competence unique identifier (P47): 30) | ||
| (5 intermediate revisions by the same user not shown) | |||
| Property / competence unique identifier | Property / competence unique identifier | ||
| - | + | 30 | |
| Property / essential competence | |||
| + | |||
| Property / essential competence: use word processing software / rank | |||
| + | Normal rank | ||
| Property / essential competence | |||
| + | |||
| Property / essential competence: use spreadsheets software / rank | |||
| + | Normal rank | ||
| Property / essential competence | |||
| + | |||
| Property / essential competence: use presentation software / rank | |||
| + | Normal rank | ||
| Property / essential competence | |||
| + | |||
| Property / essential competence: use communication and collaboration software / rank | |||
| + | Normal rank | ||
| Property / essential competence | |||
| + | |||
| Property / essential competence: use personal organization software / rank | |||
| + | Normal rank | ||
Latest revision as of 14:46, 20 September 2024
use word processing, spreadsheets and presentation, communication and collaboration and personal organization software and search for information online
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | use standard applications for communication and work | use word processing, spreadsheets and presentation, communication and collaboration and personal organization software and search for information online |
Statements
2,022
0 references
30
0 references