Difference between revisions of "Assess power needs (Q325)"
From CompetenceBase
(Created claim: skill (EN) (P27): Calculate the needed power, #quickstatements; #temporary_batch_1712060673057) | (Created claim: training (P22): Application of the theory in different concrete situations (simulated environments) is important.) | ||
(36 intermediate revisions by 2 users not shown) | |||
label / nl | label / nl | ||
+ | energiebehoeften beoordelen | ||
label / it | label / it | ||
+ | valutare il fabbisogno energetico | ||
label / de | label / de | ||
+ | Energiebedarf ermitteln | ||
aliases / en / 0 | aliases / en / 0 | ||
+ | 11 20 10 04 10 TE | ||
description / it | description / it | ||
+ | Preparare e gestire la fornitura di energia elettrica per diversi settori | ||
description / nl | description / nl | ||
+ | De stroomvoorziening voor verschillende gebieden voorbereiden en deze beheren | ||
description / de | description / de | ||
+ | Vorbereiten und Verwaltung der Stromversorgung für verschiedene Bereiche | ||
Property / ESCO title | |||
- | |||
Property / ESCO title: Assess power needs (English) / rank | |||
- | |||
Property / ESCO title | |||
- | |||
Property / ESCO title: Energiebedarf ermitteln (German) / rank | |||
- | |||
Property / ESCO title | |||
- | |||
Property / ESCO title: energiebehoeften beoordelen (Dutch) / rank | |||
- | |||
Property / ESCO title | |||
- | |||
Property / ESCO title: valutare il fabbisogno energetico (Italian) / rank | |||
- | |||
Property / field and subfield | |||
- | |||
Property / field and subfield: Technical / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Prepare and manage the provision of electrical power for different areas. (English) / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Vorbereiten und Verwaltung der Stromversorgung für verschiedene Bereiche. (German) / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: De stroomvoorziening voor verschillende gebieden voorbereiden en deze beheren. (Dutch) / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Preparare e gestire la fornitura di energia elettrica per diversi settori. (Italian) / rank | |||
- | |||
Property / ESCO URI | |||
- | |||
Property / ESCO URI: http://data.europa.eu/esco/skill/36fccad9-1d20-4104-bcc2-a8ea9d1ce5ea / rank | |||
- | |||
Property / ESCO version | |||
- | |||
Property / ESCO version: 1.08 / rank | |||
- | |||
Property / field and subfield | |||
+ | |||
Property / field and subfield: Technical, Electrical / rank | |||
+ | Normal rank | ||
Property / acceptable assessment methods | |||
+ | |||
Property / acceptable assessment methods: observation in simulated environment / rank | |||
+ | Normal rank | ||
Property / acceptable assessment methods | |||
+ | |||
Property / acceptable assessment methods: observation on Site / rank | |||
+ | Normal rank | ||
Property / acceptable assessment methods | |||
+ | |||
Property / acceptable assessment methods: structured portfolio / rank | |||
+ | Normal rank | ||
Property / acceptable assessment methods | |||
+ | |||
Property / acceptable assessment methods: oral examination / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Calculate cables (English) | ||
Property / skill (EN): Calculate cables (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | List the required equipment (English) | ||
Property / skill (EN): List the required equipment (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Draw plans of power distribution (English) | ||
Property / skill (EN): Draw plans of power distribution (English) / rank | |||
+ | Normal rank | ||
Property / owner | |||
+ | |||
Property / owner: TeBeVat / rank | |||
+ | Normal rank | ||
Property / owner code | |||
+ | TE | ||
Property / owner code: TE / rank | |||
+ | Normal rank | ||
Property / ESCO Skill/Competence | |||
+ | |||
Property / ESCO Skill/Competence: Assess power needs / rank | |||
+ | Normal rank | ||
Property / autonomy / attitude | |||
+ | |||
Property / autonomy / attitude: Accuracy / rank | |||
+ | Normal rank | ||
Property / training | |||
+ | Application of the theory in different concrete situations (simulated environments) is important. (English) | ||
Property / training: Application of the theory in different concrete situations (simulated environments) is important. (English) / rank | |||
+ | Normal rank |
Latest revision as of 08:18, 20 September 2024
Prepare and manage the provision of electrical power for different areas.
- 11 20 10 04 10 TE
Language | Label | Description | Also known as |
---|---|---|---|
English | Assess power needs | Prepare and manage the provision of electrical power for different areas. |
|
Statements
11 20 10 04 10
0 references
10
0 references
Knowledge of the permanent electrical system (English)
0 references
Knowledge of regulations regarding electrical safety (compulsory safety factors) (English)
0 references
I don't know how to prepare and manage the provision of electrical power for different areas. (English)
0 references
I am uncertain how to prepare and manage the provision of electrical power for different areas. (English)
0 references
I know how to prepare and manage the provision of electrical power for different areas. (English)
0 references
I am more than able to prepare and manage the provision of electrical power for different areas. (English)
0 references
... doesn't know how to prepare and manage the provision of electrical power for different areas. (English)
0 references
... is uncertain how to prepare and manage the provision of electrical power for different areas. (English)
0 references
... knows how to prepare and manage the provision of electrical power for different areas. (English)
0 references
... is more than able to prepare and manage the provision of electrical power for different areas. (English)
0 references
Analyse the needs of the department (English)
0 references
Calculate the needed power (English)
0 references
Calculate cables (English)
0 references
List the required equipment (English)
0 references
Draw plans of power distribution (English)
0 references
TE
0 references
Application of the theory in different concrete situations (simulated environments) is important. (English)
0 references