Difference between revisions of "Read lighting plan (Q262)"
From CompetenceBase
(Created claim: mentor assessment (P51): ... is uncertain how to interpret the instructions on the light plan to determine the light equipment needed and the right placing., #quickstatements; #temporary_batch_1712055040012) | (Created claim: training (P22): Training should include working with all forms of technical drawings and documentation used in live-performance, studio and event lighting. This includes understanding lighting layout plans, cross sections and various schedules that provide technical and artistic information for the lighting crew.) | ||
(37 intermediate revisions by 2 users not shown) | |||
label / nl | label / nl | ||
+ | belichtingsplannen lezen | ||
label / it | label / it | ||
+ | leggere i piani delle luci | ||
label / de | label / de | ||
+ | Beleuchtungspläne lesen | ||
aliases / en / 0 | aliases / en / 0 | ||
+ | 01 00 20 04 10 TE | ||
description / it | description / it | ||
+ | Leggere le istruzioni relative al piano delle luci per determinare le attrezzature di illuminazione necessarie e la collocazione adeguata | ||
description / nl | description / nl | ||
+ | Lezen van de instructies op het belichtingsplan om de benodigde lichtapparatuur en de juiste plaatsing te bepalen | ||
description / de | description / de | ||
+ | Lesen der Anweisungen auf dem Beleuchtungsplan zur Ermittlung der benötigten Lichtausstattung und der richtigen Platzierung | ||
Property / ESCO title | |||
- | |||
Property / ESCO title: Read lighting plan (English) / rank | |||
- | |||
Property / ESCO title | |||
- | |||
Property / ESCO title: Beleuchtungspläne lesen (German) / rank | |||
- | |||
Property / ESCO title | |||
- | |||
Property / ESCO title: belichtingsplannen lezen (Dutch) / rank | |||
- | |||
Property / ESCO title | |||
- | |||
Property / ESCO title: leggere i piani delle luci (Italian) / rank | |||
- | |||
Property / field and subfield | |||
- | |||
Property / field and subfield: Light / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Interpret the instructions on the light plan to determine the lighting equipment needed and the right placing. (English) / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Lesen der Anweisungen auf dem Beleuchtungsplan zur Ermittlung der benötigten Lichtausstattung und der richtigen Platzierung. (German) / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Lezen van de instructies op het belichtingsplan om de benodigde lichtapparatuur en de juiste plaatsing te bepalen. (Dutch) / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Leggere le istruzioni relative al piano delle luci per determinare le attrezzature di illuminazione necessarie e la collocazione adeguata. (Italian) / rank | |||
- | |||
Property / ESCO version | |||
- | |||
Property / ESCO version: 1.08 / rank | |||
- | |||
Property / field and subfield | |||
+ | |||
Property / field and subfield: Light, General / rank | |||
+ | Normal rank | ||
Property / mentor assessment | |||
+ | ... knows how to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English) | ||
Property / mentor assessment: ... knows how to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English) / rank | |||
+ | Normal rank | ||
Property / mentor assessment | |||
+ | ... is more than able to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English) | ||
Property / mentor assessment: ... is more than able to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English) / rank | |||
+ | Normal rank | ||
Property / acceptable assessment methods | |||
+ | |||
Property / acceptable assessment methods: post Box Exercise / rank | |||
+ | Normal rank | ||
Property / acceptable assessment methods | |||
+ | |||
Property / acceptable assessment methods: criterion based Interview / rank | |||
+ | Normal rank | ||
Property / references | |||
+ | Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 1.2a) Implement lighting, sound, and audio-visual media plans as well as plans, drawings, and sketches for temporary structures, stages and production spaces, Know typical devices, equipment and components, Understand plans and drawings, Correlate symbols and characters, Transfer planning to the circumstances at hand – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF)Netherlands Qualification File Stage and Event Technology, crebonumber 79040, learning area P3-K1-W2 Ontwikkelt technisch plan voor de podiumproductie. SBB, Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021. | ||
Property / references: Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 1.2a) Implement lighting, sound, and audio-visual media plans as well as plans, drawings, and sketches for temporary structures, stages and production spaces, Know typical devices, equipment and components, Understand plans and drawings, Correlate symbols and characters, Transfer planning to the circumstances at hand – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF)Netherlands Qualification File Stage and Event Technology, crebonumber 79040, learning area P3-K1-W2 Ontwikkelt technisch plan voor de podiumproductie. SBB, Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021. / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Read the symbols for fixtures and accessories on a layout/in a plan (English) | ||
Property / skill (EN): Read the symbols for fixtures and accessories on a layout/in a plan (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Read plots with patch, rig and equipment lists (English) | ||
Property / skill (EN): Read plots with patch, rig and equipment lists (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Work in scale (English) | ||
Property / skill (EN): Work in scale (English) / rank | |||
+ | Normal rank | ||
Property / knowledge detail (EN) | |||
+ | Different types of fixtures, their symbols, properties and applications (English) | ||
Property / knowledge detail (EN): Different types of fixtures, their symbols, properties and applications (English) / rank | |||
+ | Normal rank | ||
Property / knowledge detail (EN) | |||
+ | Line, symbol and layer systems for building and scenographic drawings (English) | ||
Property / knowledge detail (EN): Line, symbol and layer systems for building and scenographic drawings (English) / rank | |||
+ | Normal rank | ||
Property / knowledge detail (EN) | |||
+ | Different types of locations and challenges with the stage environment (English) | ||
Property / knowledge detail (EN): Different types of locations and challenges with the stage environment (English) / rank | |||
+ | Normal rank | ||
Property / owner | |||
+ | |||
Property / owner: TeBeVat / rank | |||
+ | Normal rank | ||
Property / owner code | |||
+ | TE | ||
Property / owner code: TE / rank | |||
+ | Normal rank | ||
Property / ESCO Skill/Competence | |||
+ | |||
Property / ESCO Skill/Competence: Read lighting plan / rank | |||
+ | Normal rank | ||
Property / autonomy / attitude | |||
+ | |||
Property / autonomy / attitude: Accuracy / rank | |||
+ | Normal rank | ||
Property / autonomy / attitude | |||
+ | |||
Property / autonomy / attitude: Able to act on own initiative / rank | |||
+ | Normal rank | ||
Property / autonomy / attitude | |||
+ | |||
Property / autonomy / attitude: Awareness of cost-effectiveness / rank | |||
+ | Normal rank | ||
Property / training | |||
+ | Training should include working with all forms of technical drawings and documentation used in live-performance, studio and event lighting. This includes understanding lighting layout plans, cross sections and various schedules that provide technical and artistic information for the lighting crew. (English) | ||
Property / training: Training should include working with all forms of technical drawings and documentation used in live-performance, studio and event lighting. This includes understanding lighting layout plans, cross sections and various schedules that provide technical and artistic information for the lighting crew. (English) / rank | |||
+ | Normal rank |
Latest revision as of 16:16, 19 September 2024
Interpret the instructions on the light plan to determine the lighting equipment needed and the right placing.
- 01 00 20 04 10 TE
Language | Label | Description | Also known as |
---|---|---|---|
English | Read lighting plan | Interpret the instructions on the light plan to determine the lighting equipment needed and the right placing. |
|
Statements
01 00 20 04 10
0 references
10
0 references
I don't know how to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English)
0 references
I am uncertain how to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English)
0 references
I know how to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English)
0 references
I am more than able to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English)
0 references
... doesn't know how to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English)
0 references
... is uncertain how to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English)
0 references
... knows how to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English)
0 references
... is more than able to interpret the instructions on the light plan to determine the light equipment needed and the right placing. (English)
0 references
Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 1.2a) Implement lighting, sound, and audio-visual media plans as well as plans, drawings, and sketches for temporary structures, stages and production spaces, Know typical devices, equipment and components, Understand plans and drawings, Correlate symbols and characters, Transfer planning to the circumstances at hand – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF)Netherlands Qualification File Stage and Event Technology, crebonumber 79040, learning area P3-K1-W2 Ontwikkelt technisch plan voor de podiumproductie. SBB, Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021.
0 references
Read the symbols for fixtures and accessories on a layout/in a plan (English)
0 references
Read plots with patch, rig and equipment lists (English)
0 references
Work in scale (English)
0 references
Different types of fixtures, their symbols, properties and applications (English)
0 references
Line, symbol and layer systems for building and scenographic drawings (English)
0 references
Different types of locations and challenges with the stage environment (English)
0 references
TE
0 references
Training should include working with all forms of technical drawings and documentation used in live-performance, studio and event lighting. This includes understanding lighting layout plans, cross sections and various schedules that provide technical and artistic information for the lighting crew. (English)
0 references