Difference between revisions of "Help:Knowledge field"
From CompetenceBase
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==Examples== | ==Examples== | ||
+ | |||
+ | [[Item:Q858|knowledge field art]] | ||
+ | [[Item:Q855|knowledge field production]] | ||
==Properties used== | ==Properties used== | ||
Line 37: | Line 40: | ||
* Value: “knowledge field” (Q36) | * Value: “knowledge field” (Q36) | ||
− | ===''' | + | ==='''Structuring info'''=== |
The structuring information is used to order, display and filter the set of competences. | The structuring information is used to order, display and filter the set of competences. | ||
Line 45: | Line 48: | ||
* value: a unique two didgit character set used to code the knowledge fields and subfields | * value: a unique two didgit character set used to code the knowledge fields and subfields | ||
− | ====[[Property:P48|Owner*]]==== | + | ==='''References'''=== |
+ | ====[[Property:P48|Owner* (P48)]]==== | ||
Refers the owner of the Item. | Refers the owner of the Item. | ||
− | |||
* Type: Item | * Type: Item | ||
− | * Value: always "competencebase" | + | * Value: always "competencebase" (Q1) |
=== '''Lists''' === | === '''Lists''' === | ||
==== Knowledge subfields ==== | ==== Knowledge subfields ==== | ||
− | this list | + | this list shows the subfields and knowledge blocks of this knowledge field |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:22, 21 July 2024
Contents
Definition
Concept
Examples
knowledge field art knowledge field production
Properties used
Properties marked with a * are needed for good functioning.
Header
Label or Title*
The label or title represents the knowledge field. It should be clear to the readers
* Type: Monolingual * Syntax: Name of the knowledge field * Notation: no capitals, no period at the end
Description
The description is a short sentence that defines the knowledge field, it helps the readers to understand the exact meaning.
* Type: Monolingual * Syntax: One or two sentences (limited to 240 characters) * Notation: no capitals, no period at the end
Alternative label
Can be used to give alternative names or ways of writing for searching purposes.
* Type: Monolingual, multiple values possible * Syntax: Name of the profile * Notation: no capitals, no period at the end
Technical properties
Instance of*
Technical field to represent the type of information in the Item
* Type: Item * Value: “knowledge field” (Q36)
Structuring info
The structuring information is used to order, display and filter the set of competences.
Corder*
* type: string * value: a unique two didgit character set used to code the knowledge fields and subfields
References
Owner* (P48)
Refers the owner of the Item.
* Type: Item * Value: always "competencebase" (Q1)
Lists
Knowledge subfields
this list shows the subfields and knowledge blocks of this knowledge field