Difference between revisions of "Sound, Wireless (Q88)"
From CompetenceBase
(Created claim: field (P24): Sound (Q72), #quickstatements; #temporary_batch_1715321454795) | (Changed [nl] label: Geluid, Draadloos) | ||||||
| (19 intermediate revisions by 3 users not shown) | |||||||
| label / en | label / en | ||||||
| - | + | Sound, Wireless | |||||
| label / nl | label / nl | ||||||
| + | Geluid, Draadloos | ||||||
| label / de | label / de | ||||||
| + | Ton, drahtlos | ||||||
| label / el | label / el | ||||||
| + | Ήχος, Ασύρματος | ||||||
| label / fr | label / fr | ||||||
| + | Son, sans fil | ||||||
| label / it | label / it | ||||||
| + | Audio, Wireless | ||||||
| label / es | label / es | ||||||
| + | Sonido, inalámbrico | ||||||
| aliases / en / 0 | aliases / en / 0 | ||||||
| + | 02 30 | ||||||
| description / el | description / el | ||||||
| + | ο (υπο)τομέας των ασύρματων ηχητικών συστημάτων | ||||||
| description / nl | description / nl | ||||||
| + | het competentie(deel)gebied van draadloze geluidssystemen | ||||||
| description / fr | description / fr | ||||||
| + | le (sous) domaine de compétence des systèmes de sonorisation sans fil | ||||||
| description / it | description / it | ||||||
| + | (sotto) area di competenza relativa alla gestione di sistemi audio wireless | ||||||
| description / es | description / es | ||||||
| + | la competencia (sub)área de los sistemas de sonido inalámbricos | ||||||
| description / en | description / en | ||||||
| + | the competence (sub) area of wireless sound systems | ||||||
| Property / field and subfield | |||||||
| - | |||||||
| Property / field and subfield: Sound / rank | |||||||
| - | |||||||
| Property / order | |||||||
| - | 230
| ||||||
| Property / order: 230 / rank | |||||||
| - | |||||||
Latest revision as of 10:32, 23 September 2024
the competence (sub) area of wireless sound systems
- 02 30
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Sound, Wireless | the competence (sub) area of wireless sound systems |
|