Difference between revisions of "global standards for sustainability reporting (Q1747)"
From CompetenceBase
(Created claim: ESCO URI (P44): http://data.europa.eu/esco/skill/4300b453-9bcf-474c-9ee3-92ec2229720c, #quickstatements; #temporary_batch_1725862290265) | (Added qualifier: ESCO description (P12): The global, standardised reporting framework that enable organisations to quantify and communicate about their environmental, social and governance impact., #quickstatements; #temporary_batch_1725873625025) | ||
(3 intermediate revisions by the same user not shown) | |||
Property / owner | |||
+ | |||
Property / owner: ESCO / rank | |||
+ | Normal rank | ||
Property / Knowledge sub field | |||
+ | |||
Property / Knowledge sub field: Suastainability - general / rank | |||
+ | Normal rank | ||
Property / unique identifier | |||
+ | XX | ||
Property / unique identifier: XX / rank | |||
+ | Normal rank | ||
Property / ESCO title | |||
+ | global standards for sustainability reporting (English) | ||
Property / ESCO title: global standards for sustainability reporting (English) / rank | |||
+ | Normal rank | ||
Property / ESCO title: global standards for sustainability reporting (English) / qualifier | |||
+ | ESCO description: The global, standardised reporting framework that enable organisations to quantify and communicate about their environmental, social and governance impact. (English) |
Latest revision as of 09:20, 9 September 2024
The global, standardised reporting framework that enable organisations to quantify and communicate about their environmental, social and governance impact.
Language | Label | Description | Also known as |
---|---|---|---|
English | global standards for sustainability reporting | The global, standardised reporting framework that enable organisations to quantify and communicate about their environmental, social and governance impact. |
Statements
2,112
0 references
XX
0 references
global standards for sustainability reporting (English)
The global, standardised reporting framework that enable organisations to quantify and communicate about their environmental, social and governance impact. (English)
0 references