Difference between revisions of "cleaning industry health and safety measures (Q1768)"
From CompetenceBase
(Created a new Item: #quickstatements; #temporary_batch_1725861975477) | (Changed claim: unique identifier (P25): 90) | ||
(4 intermediate revisions by one other user not shown) | |||
Property / ESCO URI | |||
+ | |||
Property / ESCO URI: http://data.europa.eu/esco/skill/09dea77e-870c-49eb-9a97-1398bee57bd0 / rank | |||
+ | Normal rank | ||
Property / owner | |||
+ | |||
Property / owner: ESCO / rank | |||
+ | Normal rank | ||
Property / Knowledge sub field | |||
+ | |||
Property / Knowledge sub field: Health And Safety - Basics / rank | |||
+ | Normal rank | ||
Property / unique identifier | |||
+ | 90 | ||
Property / unique identifier: 90 / rank | |||
+ | Normal rank |
Latest revision as of 10:48, 9 September 2024
Preventive and interventional methods used in the cleaning industry to maintain health and safety for all workers and tertiary persons. (ESCO)
Language | Label | Description | Also known as |
---|---|---|---|
English | cleaning industry health and safety measures | Preventive and interventional methods used in the cleaning industry to maintain health and safety for all workers and tertiary persons. (ESCO) |
Statements
2,093
0 references
90
0 references