Difference between revisions of "Train And Teach, Assess (Q17)"
From CompetenceBase
(Created a new Item: #quickstatements; #temporary_batch_1705564049142) | (Changed [nl] label: Opleiding En Training, Beoordeeling) | ||
(30 intermediate revisions by 2 users not shown) | |||
label / en | label / en | ||
- | + | Train And Teach, Assess | |
label / nl | label / nl | ||
+ | Opleiding En Training, Beoordeeling | ||
label / el | label / el | ||
+ | Εκπαίδευση και Διδασκαλία, Αξιολόγηση | ||
label / it | label / it | ||
+ | Formare e Insegnare, Valutazione | ||
label / es | label / es | ||
+ | Formación y enseñanza, evaluación | ||
aliases / en / 0 | aliases / en / 0 | ||
+ | 90 20 | ||
description / el | description / el | ||
+ | ο (υπο)τομέας ικανότητας της αξιολόγησης των μαθησιακών αποτελεσμάτων | ||
description / nl | description / nl | ||
+ | het competentie(deel)gebied van het beoordelen van leerresultaten | ||
description / fr | description / fr | ||
+ | le (sous) domaine de compétence de lévaluation des résultats de lapprentissage | ||
description / it | description / it | ||
+ | (sotto) area di competenza relativa alla valutazione dei risultati dellapprendimento | ||
description / es | description / es | ||
+ | la competencia (sub)relativa a la evaluación de los resultados del aprendizaje | ||
description / en | description / en | ||
+ | the competence (sub) area of assessing learning outcomes | ||
Property / Unique group ID | |||
+ | 90 20 | ||
Property / Unique group ID: 90 20 / rank | |||
+ | Normal rank | ||
Property / Instance of | |||
+ | |||
Property / Instance of: subfield / rank | |||
+ | Normal rank | ||
Property / field | |||
+ | |||
Property / field: Train And Teach / rank | |||
+ | Normal rank |
Latest revision as of 10:33, 23 September 2024
the competence (sub) area of assessing learning outcomes
- 90 20
Language | Label | Description | Also known as |
---|---|---|---|
English | Train And Teach, Assess | the competence (sub) area of assessing learning outcomes |
|
Statements
90 20
0 references