Difference between revisions of "Electroacoustics/Filters (Q239)"
From CompetenceBase
(Changed claim: knowledge detail (EN) (P35): basic analog filter networks) | (Created claim: prerequisite knowledge (P36): Electroacoustics/Signals (Q890)) | ||
(3 intermediate revisions by the same user not shown) | |||
Property / knowledge detail (EN) | |||
+ | effects and use of all-pass filters (English) | ||
Property / knowledge detail (EN): effects and use of all-pass filters (English) / rank | |||
+ | Normal rank | ||
Property / knowledge detail (EN): effects and use of all-pass filters (English) / qualifier | |||
+ | |||
Property / knowledge detail (EN) | |||
+ | phase response and group delay (English) | ||
Property / knowledge detail (EN): phase response and group delay (English) / rank | |||
+ | Normal rank | ||
Property / knowledge detail (EN): phase response and group delay (English) / qualifier | |||
+ | |||
Property / unique identifier | |||
+ | 15 | ||
Property / unique identifier: 15 / rank | |||
+ | Normal rank | ||
Property / prerequisite knowledge | |||
+ | |||
Property / prerequisite knowledge: Electroacoustics/Signals / rank | |||
+ | Normal rank |
Latest revision as of 19:20, 29 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Electroacoustics/Filters | No description defined |
Statements
analog frequency-dependent components, their frequency response and phase shifts (English)
capacitor (English)
inductor (English)
0 references
effects and use of all-pass filters (English)
0 references
phase response and group delay (English)
0 references
15
0 references