Difference between revisions of "Electroacoustics/Transducers (Q891)"
From CompetenceBase
(Created claim: knowledge detail (EN) (P35): working principle and polar patterns of pressure and gradient transducers, #quickstatements; #temporary_batch_1720688088392) | (Removed claim: import id (P39): 7, #quickstatements; #temporary_batch_1724141793623) | ||||||
(29 intermediate revisions by 3 users not shown) | |||||||
label / de | label / de | ||||||
+ | Elektroakustik/Schallwandler | ||||||
label / nl | label / nl | ||||||
+ | Elektroakoestiek/Transducers | ||||||
description / en | description / en | ||||||
- | + | methods and devices to convert sound into electrical signals, and vice versa | |||||
description / de | description / de | ||||||
+ | Verfahren und Geräte, um Schall in elektrische Signale und wieder zurück zu wandeln | ||||||
description / nl | description / nl | ||||||
+ | methoden en apparaten om geluid om te zetten in elektrische signalen en omgekeerd | ||||||
Property / import id | |||||||
- | 7
| ||||||
Property / import id: 7 / rank | |||||||
- | |||||||
Property / knowledge detail (EN): working principle and polar patterns of pressure and gradient transducers (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | polar pattern design (English) | ||||||
Property / knowledge detail (EN): polar pattern design (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): polar pattern design (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): polar pattern design (English) / qualifier | |||||||
+ | knowledge content: electrical combination of multiple capsules (English) | ||||||
Property / knowledge detail (EN): polar pattern design (English) / qualifier | |||||||
+ | knowledge content: mechanical delay components (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | transducer designs and their electrical properties (English) | ||||||
Property / knowledge detail (EN): transducer designs and their electrical properties (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): transducer designs and their electrical properties (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): transducer designs and their electrical properties (English) / qualifier | |||||||
+ | knowledge content: piezoelectric pickup and piezoelectric speaker (English) | ||||||
Property / knowledge detail (EN): transducer designs and their electrical properties (English) / qualifier | |||||||
+ | knowledge content: dynamic microphone and electrodynamic loudspeaker (English) | ||||||
Property / knowledge detail (EN): transducer designs and their electrical properties (English) / qualifier | |||||||
+ | knowledge content: ribbon microphone and magnetostatic loudspeaker (English) | ||||||
Property / knowledge detail (EN): transducer designs and their electrical properties (English) / qualifier | |||||||
+ | knowledge content: condenser microphone and electrostatic loudspeaker (English) | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Electroacoustics/Signals / rank | |||||||
+ | Normal rank | ||||||
Property / references | |||||||
+ | SQQ7 - 1.4.2 | ||||||
Property / references: SQQ7 - 1.4.2 / rank | |||||||
+ | Normal rank | ||||||
Property / owner | |||||||
+ | |||||||
Property / owner: ESSENCE / rank | |||||||
+ | Normal rank | ||||||
Property / licence | |||||||
+ | |||||||
Property / licence: CC BY-NC-SA 4.0 / rank | |||||||
+ | Normal rank | ||||||
Property / attribution | |||||||
+ | |||||||
Property / attribution: Built upon the IGVW SQQ7 profile. IGVW is not responsible for the content of this item. / rank | |||||||
+ | Normal rank | ||||||
Property / context | |||||||
+ | There are several methods to convert sound to electrical signals and back, each with its own advantages and disadvantages. A detailed look shows the close relation between microphone and speaker (driver) construction principles. (English) | ||||||
Property / context: There are several methods to convert sound to electrical signals and back, each with its own advantages and disadvantages. A detailed look shows the close relation between microphone and speaker (driver) construction principles. (English) / rank | |||||||
+ | Normal rank | ||||||
Property / context | |||||||
+ | Es gibt verschiedene Arten, Schall in elektrische Signale und wieder zurück zu wandeln. Jede hat ihre besonderen Vor- und Nachteile. Bei näherer Betrachtung wird die enge Verwandtschaft der Konstruktionsprinzipien von Mikrofonen und Lautsprechern (Treibern) deutlich. (German) | ||||||
Property / context: Es gibt verschiedene Arten, Schall in elektrische Signale und wieder zurück zu wandeln. Jede hat ihre besonderen Vor- und Nachteile. Bei näherer Betrachtung wird die enge Verwandtschaft der Konstruktionsprinzipien von Mikrofonen und Lautsprechern (Treibern) deutlich. (German) / rank | |||||||
+ | Normal rank |
Latest revision as of 08:17, 20 August 2024
methods and devices to convert sound into electrical signals, and vice versa
Language | Label | Description | Also known as |
---|---|---|---|
English | Electroacoustics/Transducers | methods and devices to convert sound into electrical signals, and vice versa |
Statements
20
0 references
working principle and polar patterns of pressure and gradient transducers (English)
0 references
polar pattern design (English)
electrical combination of multiple capsules (English)
mechanical delay components (English)
0 references
transducer designs and their electrical properties (English)
piezoelectric pickup and piezoelectric speaker (English)
dynamic microphone and electrodynamic loudspeaker (English)
ribbon microphone and magnetostatic loudspeaker (English)
condenser microphone and electrostatic loudspeaker (English)
0 references
SQQ7 - 1.4.2
0 references
There are several methods to convert sound to electrical signals and back, each with its own advantages and disadvantages. A detailed look shows the close relation between microphone and speaker (driver) construction principles. (English)
0 references
Es gibt verschiedene Arten, Schall in elektrische Signale und wieder zurück zu wandeln. Jede hat ihre besonderen Vor- und Nachteile. Bei näherer Betrachtung wird die enge Verwandtschaft der Konstruktionsprinzipien von Mikrofonen und Lautsprechern (Treibern) deutlich. (German)
0 references