Difference between revisions of "Acoustics/Sound and sound waves (Q887)"
From CompetenceBase
(Added qualifier: knowledge level (P54): understands (Knowledge level) (Q470), #quickstatements; #temporary_batch_1720687760930) | (Removed claim: import id (P39): 3, #quickstatements; #temporary_batch_1724141793623) | ||||||
(34 intermediate revisions by 3 users not shown) | |||||||
label / de | label / de | ||||||
+ | Akustik/Schall und Schallwellen | ||||||
label / nl | label / nl | ||||||
+ | Akoestiek/Geluid en geluidsgolven | ||||||
description / en | description / en | ||||||
- | + | the physics of sound and sound waves, their interaction, and perception | |||||
description / de | description / de | ||||||
+ | die physikalischen Grundlagen von Schall und Schallwellen, ihre Interaktion und Wahrnehmung | ||||||
description / nl | description / nl | ||||||
+ | de fysica van geluid en geluidsgolven, hun interactie en perceptie | ||||||
Property / import id | |||||||
- | 3
| ||||||
Property / import id: 3 / rank | |||||||
- | |||||||
Property / knowledge detail (EN): sound propagation in different media (English) / qualifier | |||||||
+ | evaluation criteria: can name examples and demonstrate (English) | ||||||
Property / knowledge detail (EN): sound propagation in different media (English) / qualifier | |||||||
+ | knowledge content: medium is deformed elastically (reversibly) (English) | ||||||
Property / knowledge detail (EN): sound propagation in different media (English) / qualifier | |||||||
+ | knowledge content: medium is perturbed and wants to regain equilibrium (English) | ||||||
Property / knowledge detail (EN): sound propagation in different media (English) / qualifier | |||||||
+ | knowledge content: perturbation proceeds along the medium (English) | ||||||
Property / knowledge detail (EN): sound propagation in different media (English) / qualifier | |||||||
- | |||||||
Property / knowledge detail (EN): properties and parameters of sound waves (English) / qualifier | |||||||
+ | knowledge content: transversal wave along a string or in a waveform display, or electromagnetic waves (English) | ||||||
Property / knowledge detail (EN): properties and parameters of sound waves (English) / qualifier | |||||||
+ | knowledge content: longitudinal wave in air (English) | ||||||
Property / knowledge detail (EN): reflection, transmission, absorption of sound waves (English) / qualifier | |||||||
+ | evaluation criteria: can explain and demonstrate (English) | ||||||
Property / knowledge detail (EN): reflection, transmission, absorption of sound waves (English) / qualifier | |||||||
- | |||||||
Property / knowledge detail (EN): sound diffraction and refraction (English) / qualifier | |||||||
+ | evaluation criteria: can explain and name examples (English) | ||||||
Property / knowledge detail (EN): sound diffraction and refraction (English) / qualifier | |||||||
- | |||||||
Property / knowledge detail (EN): resonance (English) / qualifier | |||||||
+ | knowledge content: bodies of acoustic instruments (English) | ||||||
Property / knowledge detail (EN): resonance (English) / qualifier | |||||||
+ | knowledge content: microphone feedback (English) | ||||||
Property / knowledge detail (EN): resonance (English) / qualifier | |||||||
+ | knowledge content: snares on a snare drum (English) | ||||||
Property / knowledge detail (EN): properties and application of white noise and pink noise (English) / qualifier | |||||||
+ | evaluation criteria: can explain utility of and preference for pink noise over white (English) | ||||||
Property / knowledge detail (EN): properties and application of white noise and pink noise (English) / qualifier | |||||||
- | |||||||
Property / knowledge detail (EN): independence of tone color and pitch (English) / qualifier | |||||||
+ | evaluation criteria: can demonstrate or give examples (English) | ||||||
Property / knowledge detail (EN): independence of tone color and pitch (English) / qualifier | |||||||
- | |||||||
Property / knowledge detail (EN): interference of sound signals (English) / qualifier | |||||||
+ | evaluation criteria: can demonstrate or explain (English) | ||||||
Property / knowledge detail (EN): interference of sound signals (English) / qualifier | |||||||
- | |||||||
Property / knowledge detail (EN): interference of spatially separate sound sources in the free field (English) / qualifier | |||||||
+ | evaluation criteria: can demonstrate (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | influence of temperature and humidity on speed of sound and air absorption (English) | ||||||
Property / knowledge detail (EN): influence of temperature and humidity on speed of sound and air absorption (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): influence of temperature and humidity on speed of sound and air absorption (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | analysis of complex sounds in terms of sine tones (Fourier transform) (English) | ||||||
Property / knowledge detail (EN): analysis of complex sounds in terms of sine tones (Fourier transform) (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): analysis of complex sounds in terms of sine tones (Fourier transform) (English) / qualifier | |||||||
+ | |||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Mathematics/Equations and arithmetic / rank | |||||||
+ | Normal rank | ||||||
Property / references | |||||||
+ | SQQ7 - 1.2.1/1.2.2/1.2.3 | ||||||
Property / references: SQQ7 - 1.2.1/1.2.2/1.2.3 / rank | |||||||
+ | Normal rank | ||||||
Property / owner | |||||||
+ | |||||||
Property / owner: ESSENCE / rank | |||||||
+ | Normal rank | ||||||
Property / licence | |||||||
+ | |||||||
Property / licence: CC BY-NC-SA 4.0 / rank | |||||||
+ | Normal rank | ||||||
Property / attribution | |||||||
+ | |||||||
Property / attribution: Built upon the IGVW SQQ7 profile. IGVW is not responsible for the content of this item. / rank | |||||||
+ | Normal rank | ||||||
Property / context | |||||||
+ | Having a good mental grasp of and the ability to visualize sound waves in space helps to identify and avoid or mitigate problems at the original source or the loudspeaker. Doing so is often more effective than using mixing desk controls. (English) | ||||||
Property / context: Having a good mental grasp of and the ability to visualize sound waves in space helps to identify and avoid or mitigate problems at the original source or the loudspeaker. Doing so is often more effective than using mixing desk controls. (English) / rank | |||||||
+ | Normal rank | ||||||
Property / context | |||||||
+ | Die Fähigkeit, sich Schallwellen im Raum vorzustellen und zu visualieren hilft, Probleme an der Quelle oder am Lautsprecher zu erkennen und zu lösen. Dies ist oft wirkungsvoller als der Gebrauch von Mischpultfunktionen. (German) | ||||||
Property / context: Die Fähigkeit, sich Schallwellen im Raum vorzustellen und zu visualieren hilft, Probleme an der Quelle oder am Lautsprecher zu erkennen und zu lösen. Dies ist oft wirkungsvoller als der Gebrauch von Mischpultfunktionen. (German) / rank | |||||||
+ | Normal rank | ||||||
Property / ESCO knowledge | |||||||
+ | |||||||
Property / ESCO knowledge: acoustics / rank | |||||||
+ | Normal rank |
Latest revision as of 08:17, 20 August 2024
the physics of sound and sound waves, their interaction, and perception
Language | Label | Description | Also known as |
---|---|---|---|
English | Acoustics/Sound and sound waves | the physics of sound and sound waves, their interaction, and perception |
Statements
10
0 references
sound propagation in different media (English)
can name examples and demonstrate (English)
medium is deformed elastically (reversibly) (English)
medium is perturbed and wants to regain equilibrium (English)
perturbation proceeds along the medium (English)
0 references
properties and parameters of sound waves (English)
can demonstrate (English)
transversal wave along a string or in a waveform display, or electromagnetic waves (English)
longitudinal wave in air (English)
0 references
relation of speed of sound, wavelength, and frequency (English)
can compute any quantity when two remaining ones are given (English)
0 references
reflection, transmission, absorption of sound waves (English)
can explain and demonstrate (English)
0 references
sound diffraction and refraction (English)
can explain and name examples (English)
0 references
resonance (English)
can name examples and explain phenomenon (English)
bodies of acoustic instruments (English)
microphone feedback (English)
snares on a snare drum (English)
0 references
pure tones, complex sounds, noise (English)
can name examples and explain characteristics (English)
0 references
relation of amplitude, sound pressure level, and perceived loudness (English)
can explain (English)
0 references
relation of frequency and perceived pitch (English)
can explain mathematical relation between musical pitches (English)
0 references
musical intervals and frequency ratios (English)
can give examples for common intervals (English)
0 references
properties and application of white noise and pink noise (English)
can explain utility of and preference for pink noise over white (English)
0 references
independence of tone color and pitch (English)
can demonstrate or give examples (English)
0 references
interference of sound signals (English)
can demonstrate or explain (English)
0 references
causes, effects, and prevention of comb filtering (English)
can demonstrate (English)
0 references
interference of spatially separate sound sources in the free field (English)
can demonstrate (English)
0 references
influence of temperature and humidity on speed of sound and air absorption (English)
0 references
analysis of complex sounds in terms of sine tones (Fourier transform) (English)
0 references
SQQ7 - 1.2.1/1.2.2/1.2.3
0 references
Having a good mental grasp of and the ability to visualize sound waves in space helps to identify and avoid or mitigate problems at the original source or the loudspeaker. Doing so is often more effective than using mixing desk controls. (English)
0 references
Die Fähigkeit, sich Schallwellen im Raum vorzustellen und zu visualieren hilft, Probleme an der Quelle oder am Lautsprecher zu erkennen und zu lösen. Dies ist oft wirkungsvoller als der Gebrauch von Mischpultfunktionen. (German)
0 references