Difference between revisions of "Mark the information from the ground plans on the stage area (Q303)"
From CompetenceBase
(Created claim: owner code (P49): TE, #quickstatements; #temporary_batch_1713859201901) | (Added qualifier: ESCO version (P15): 1.08, #quickstatements; #temporary_batch_1733407473972) | ||
| (37 intermediate revisions by 2 users not shown) | |||
| label / nl | label / nl | ||
| + | informatie van plattegronden op het podium aangeven | ||
| label / it | label / it | ||
| + | segnare le informazioni della planimetria sul palco | ||
| label / de | label / de | ||
| + | Markieren von die Informationen aus den Grundrissen auf der Bühnenfläche | ||
| aliases / en / 0 | aliases / en / 0 | ||
| + | 03 10 20 04 31 TE | ||
| description / nl | description / nl | ||
| + | Interpreteer de ontwerpen en andere tekeningen om duidelijk de informatie van de plattegronden op het podiumoppervlak te markeren. | ||
| description / it | description / it | ||
| + | Interpretare i progetti e gli altri disegni paesaggistici per marcare chiaramente le informazioni dalle planimetrie all'area del palcoscenico. | ||
| description / de | description / de | ||
| + | Interpretieren von die Entwürfe und andere szenische Zeichnungen, um die Informationen von den Grundrissen bis zum Bühnenbereich klar zu kennzeichnen. | ||
| Property / ESCO title | |||
| - | |||
| Property / ESCO title: Mark the information from the ground plans on the stage area (English) / rank | |||
| - | |||
| Property / ESCO title | |||
| - | |||
| Property / ESCO title: Transfer information from the floor plan to the stage floor (German) / rank | |||
| - | |||
| Property / ESCO title | |||
| - | |||
| Property / ESCO title: indicate information from floor plans on stage (Dutch) / rank | |||
| - | |||
| Property / ESCO title | |||
| - | |||
| Property / ESCO title: mark floor plan information on stage (Italian) / rank | |||
| - | |||
| Property / ESCO description | |||
| - | |||
| Property / ESCO description: Interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area. (English) / rank | |||
| - | |||
| Property / ESCO description | |||
| - | |||
| Property / ESCO description: interpretation of the drafts and other scene drawings to transfer the information from the floor plan to the stage floor .. (German) / rank | |||
| - | |||
| Property / ESCO description | |||
| - | |||
| Property / ESCO description: Interpret the designs and other landscape drawings to clearly mark the information from the floor plans to the stage area .. (Dutch) / rank | |||
| - | |||
| Property / ESCO description | |||
| - | |||
| Property / ESCO description: Interpret blueprints and other stage drawings to clearly mark information contained in stage plans. (Italian) / rank | |||
| - | |||
| Property / ESCO URI | |||
| - | |||
| Property / ESCO URI: http://data.europa.eu/esco/skill/c8563d5d-9204-4337-870d-687b0d102972 / rank | |||
| - | |||
| Property / ESCO version | |||
| - | |||
| Property / ESCO version: 1.08 / rank | |||
| - | |||
| Property / knowledge detail (EN) | |||
| + | Knowledge of scales used in scenografic drawings (English) | ||
| Property / knowledge detail (EN): Knowledge of scales used in scenografic drawings (English) / rank | |||
| + | Normal rank | ||
| Property / knowledge detail (EN) | |||
| + | Knowledge of technical resources and limitations (English) | ||
| Property / knowledge detail (EN): Knowledge of technical resources and limitations (English) / rank | |||
| + | Normal rank | ||
| Property / acceptable assessment methods | |||
| + | |||
| Property / acceptable assessment methods: observation in simulated environment / rank | |||
| + | Normal rank | ||
| Property / acceptable assessment methods | |||
| + | |||
| Property / acceptable assessment methods: structured portfolio / rank | |||
| + | Normal rank | ||
| Property / ESCO Skill/Competence | |||
| + | |||
| Property / ESCO Skill/Competence: Mark the information from the ground plans on the stage area / rank | |||
| + | Normal rank | ||
| Property / autonomy / attitude | |||
| + | |||
| Property / autonomy / attitude: Accuracy / rank | |||
| + | Normal rank | ||
| Property / autonomy / attitude | |||
| + | |||
| Property / autonomy / attitude: Respect for the artistic concept/process / rank | |||
| + | Normal rank | ||
| Property / training | |||
| + | These competences must be trained either on site or in a fitting simulated environment using examples of different stage set-ups. Candidates need to gain experience with different planning documents with scenic elements. (English) | ||
| Property / training: These competences must be trained either on site or in a fitting simulated environment using examples of different stage set-ups. Candidates need to gain experience with different planning documents with scenic elements. (English) / rank | |||
| + | Normal rank | ||
| Property / ESCO title | |||
| + | Markieren von die Informationen aus den Grundrissen auf der Bühnenfläche (German) | ||
| Property / ESCO title: Markieren von die Informationen aus den Grundrissen auf der Bühnenfläche (German) / rank | |||
| + | Normal rank | ||
| Property / ESCO title: Markieren von die Informationen aus den Grundrissen auf der Bühnenfläche (German) / qualifier | |||
| + | ESCO description: Interpretieren von die Entwürfe und andere szenische Zeichnungen, um die Informationen von den Grundrissen bis zum Bühnenbereich klar zu kennzeichnen. (German) | ||
| Property / ESCO title: Markieren von die Informationen aus den Grundrissen auf der Bühnenfläche (German) / qualifier | |||
| + | ESCO version: n.a | ||
| Property / ESCO title | |||
| + | segnare le informazioni della planimetria sul palco (Italian) | ||
| Property / ESCO title: segnare le informazioni della planimetria sul palco (Italian) / rank | |||
| + | Normal rank | ||
| Property / ESCO title: segnare le informazioni della planimetria sul palco (Italian) / qualifier | |||
| + | ESCO description: Interpretare i progetti e gli altri disegni paesaggistici per marcare chiaramente le informazioni dalle planimetrie all'area del palcoscenico. (Italian) | ||
| Property / ESCO title: segnare le informazioni della planimetria sul palco (Italian) / qualifier | |||
| + | ESCO version: 1.08 | ||
| Property / ESCO title | |||
| + | informatie van plattegronden op het podium aangeven (Dutch) | ||
| Property / ESCO title: informatie van plattegronden op het podium aangeven (Dutch) / rank | |||
| + | Normal rank | ||
| Property / ESCO title: informatie van plattegronden op het podium aangeven (Dutch) / qualifier | |||
| + | ESCO description: Interpreteer de ontwerpen en andere tekeningen om duidelijk de informatie van de plattegronden op het podiumoppervlak te markeren. (Dutch) | ||
| Property / ESCO title: informatie van plattegronden op het podium aangeven (Dutch) / qualifier | |||
| + | ESCO version: 1.08 | ||
Latest revision as of 14:05, 5 December 2024
Interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area.
- 03 10 20 04 31 TE
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Mark the information from the ground plans on the stage area | Interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area. |
|
Statements
03 10 20 04 31
0 references
31
0 references
Different types of fixtures, their symbols, properties and application (English)
0 references
Knowledge of scales used in scenografic drawings (English)
0 references
Knowledge of technical resources and limitations (English)
0 references
I don't know how to interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area. (English)
0 references
I am uncertain how to interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area. (English)
0 references
I know how to interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area. (English)
0 references
I am more than able to interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area. (English)
0 references
... doesn't know how to interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area. (English)
0 references
... is uncertain how to interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area. (English)
0 references
... knows how to interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area. (English)
0 references
... is more than able to interpret the designs and other scenic drawings to clearly mark the information from the ground plans to the stage area. (English)
0 references
Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 1.2e) Measure and mark lengths, Know measuring units and conversion methods, Use measuring tools (e.g. folding rule, sliding caliper, tape measure, triangle), Use symbols and characters, Mark dimensions – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF)
0 references
Netherlands Qualification File Stage and Event Technology, crebonumber 79040, learning P2-K1-W1 Repeteert de techniek t.b.v. de uitvoering van de podiumproductie. Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021.
0 references
TTT-LPT - Live Performance Techniques, Competence Units for Technical Theatre, 03 00 20 03 Mark the information from the ground plans to the stage area - Page 102
0 references
Read and interpret ground plans (English)
0 references
Use scale rule (English)
0 references
Ensure the centre line and setting line are marked out on stage (English)
0 references
Mark the position of the lighting and scenery bars (English)
0 references
Mark the position of scenery on stage (English)
0 references
Mark the positions of masking as required including borders (English)
0 references
TE
0 references
These competences must be trained either on site or in a fitting simulated environment using examples of different stage set-ups. Candidates need to gain experience with different planning documents with scenic elements. (English)
0 references
Markieren von die Informationen aus den Grundrissen auf der Bühnenfläche (German)
Interpretieren von die Entwürfe und andere szenische Zeichnungen, um die Informationen von den Grundrissen bis zum Bühnenbereich klar zu kennzeichnen. (German)
n.a
0 references
segnare le informazioni della planimetria sul palco (Italian)
Interpretare i progetti e gli altri disegni paesaggistici per marcare chiaramente le informazioni dalle planimetrie all'area del palcoscenico. (Italian)
1.08
0 references
informatie van plattegronden op het podium aangeven (Dutch)
Interpreteer de ontwerpen en andere tekeningen om duidelijk de informatie van de plattegronden op het podiumoppervlak te markeren. (Dutch)
1.08
0 references