Difference between revisions of "Health & Safety, Machines (Q164)"
From CompetenceBase
(Added [en] alias: 60 30) | (Changed [nl] label: Veiligheid, Machines) | ||
(13 intermediate revisions by 2 users not shown) | |||
label / en | label / en | ||
- | + | Health & Safety, Machines | |
label / nl | label / nl | ||
+ | Veiligheid, Machines | ||
label / el | label / el | ||
+ | Υγεία & Ασφάλεια, Μηχανές | ||
label / fr | label / fr | ||
+ | Santé et sécurité, machines | ||
label / it | label / it | ||
+ | Health & Safety, Macchine | ||
label / es | label / es | ||
+ | Seguridad y Salud, Máquinas | ||
description / el | description / el | ||
+ | ο (υπο)τομέας ικανότητας της ασφάλειας μηχανών και εργαλείων | ||
description / nl | description / nl | ||
+ | het competentie(deel)gebied veiligheid van machines en gereedschappen | ||
description / fr | description / fr | ||
+ | le (sous) domaine de compétence de la sécurité des machines et des outils | ||
description / it | description / it | ||
+ | (sotto) area di competenza relativa alla sicurezza di macchine e strumenti | ||
description / es | description / es | ||
+ | la competencia (sub)especialidad de seguridad de máquinas y herramientas | ||
description / en | description / en | ||
+ | the competence (sub) area of machine and tools safety |
Latest revision as of 10:29, 23 September 2024
the competence (sub) area of machine and tools safety
- 60 30
Language | Label | Description | Also known as |
---|---|---|---|
English | Health & Safety, Machines | the competence (sub) area of machine and tools safety |
|
Statements
60 30
0 references