Difference between revisions of "technically design a sound system (Q736)"
From CompetenceBase
(Created claim: skill (DE) (P70): foo) | (Created claim: skill (DE) (P70): künstlerische und ästhetische Anforderungen bewerten) | ||
(10 intermediate revisions by the same user not shown) | |||
Property / skill (DE) | Property / skill (DE) | ||
- | + | Konstruktionszeichnungen interpretieren | |
Property / skill (DE) | |||
+ | technische Anweisungen interpretieren | ||
Property / skill (DE): technische Anweisungen interpretieren / rank | |||
+ | Normal rank | ||
Property / skill (DE) | |||
+ | künstlerische und ästhetische Anforderungen verstehen | ||
Property / skill (DE): künstlerische und ästhetische Anforderungen verstehen / rank | |||
+ | Normal rank | ||
Property / skill (DE) | |||
+ | Anforderungen der Produktion verstehen | ||
Property / skill (DE): Anforderungen der Produktion verstehen / rank | |||
+ | Normal rank | ||
Property / skill (DE) | |||
+ | Budget-Grenzen bedenken | ||
Property / skill (DE): Budget-Grenzen bedenken / rank | |||
+ | Normal rank | ||
Property / skill (DE) | |||
+ | Einschränkungen des Veranstaltungsorts beachten | ||
Property / skill (DE): Einschränkungen des Veranstaltungsorts beachten / rank | |||
+ | Normal rank | ||
Property / skill (DE) | |||
+ | Planung von Teilsystemen koordinieren | ||
Property / skill (DE): Planung von Teilsystemen koordinieren / rank | |||
+ | Normal rank | ||
Property / skill (DE) | |||
+ | Materialliste zusammenstellen | ||
Property / skill (DE): Materialliste zusammenstellen / rank | |||
+ | Normal rank | ||
Property / skill (DE) | |||
+ | technische Dokumentation zusammenstellen | ||
Property / skill (DE): technische Dokumentation zusammenstellen / rank | |||
+ | Normal rank | ||
Property / skill (DE) | |||
+ | Ressourcenbedarf zusammenstellen und kommunizieren: Strom, Lasten, Personal, Platzbedarf, Zeit, Wechselwirkung und Koordination mit anderen Gewerken, Transport, Lagerflächen | ||
Property / skill (DE): Ressourcenbedarf zusammenstellen und kommunizieren: Strom, Lasten, Personal, Platzbedarf, Zeit, Wechselwirkung und Koordination mit anderen Gewerken, Transport, Lagerflächen / rank | |||
+ | Normal rank | ||
Property / skill (DE) | |||
+ | künstlerische und ästhetische Anforderungen bewerten | ||
Property / skill (DE): künstlerische und ästhetische Anforderungen bewerten / rank | |||
+ | Normal rank |
Latest revision as of 14:23, 19 September 2024
Conceive and plan out a complex audio system, based on client requirements, event type, acoustics, and audience geometry, delegating subsystem planning if necessary. (ESSENCE)
- 02 00 10 05 20 ES
Language | Label | Description | Also known as |
---|---|---|---|
English | technically design a sound system | Conceive and plan out a complex audio system, based on client requirements, event type, acoustics, and audience geometry, delegating subsystem planning if necessary. (ESSENCE) |
|
Statements
20
0 references
We are retaining this as a category, but split it into several planning competences.
0 references
interpret construction drawings (English)
0 references
interpret technical riders (English)
0 references
understand artistic and aesthetic requirements (English)
0 references
understand production requirements (English)
0 references
consider budget constraints (English)
0 references
consider venue constraints (English)
0 references
coordinate subsystem planning (English)
0 references
collate equipment list (English)
0 references
collate technical documentation (English)
0 references
collate and communicate resource requirements: electricity, loads, crew, space, time, interaction and coordination with other departments, transport and handling, storage space (English)
0 references
evaluate artistic and aesthetic requirements (English)
0 references
02 00 10 05 20
0 references
Konstruktionszeichnungen interpretieren
0 references
technische Anweisungen interpretieren
0 references
künstlerische und ästhetische Anforderungen verstehen
0 references
Anforderungen der Produktion verstehen
0 references
Budget-Grenzen bedenken
0 references
Einschränkungen des Veranstaltungsorts beachten
0 references
Planung von Teilsystemen koordinieren
0 references
Materialliste zusammenstellen
0 references
technische Dokumentation zusammenstellen
0 references
Ressourcenbedarf zusammenstellen und kommunizieren: Strom, Lasten, Personal, Platzbedarf, Zeit, Wechselwirkung und Koordination mit anderen Gewerken, Transport, Lagerflächen
0 references
künstlerische und ästhetische Anforderungen bewerten
0 references