Difference between revisions of "Signal processing/Equalizers (Q909)"
From CompetenceBase
(Created claim: knowledge detail (EN) (P35): high- and lowpass filters and their parameters, #quickstatements; #temporary_batch_1720688088392) | (Removed claim: import id (P39): 26, #quickstatements; #temporary_batch_1724141793623) | ||||||
(17 intermediate revisions by 2 users not shown) | |||||||
label / de | label / de | ||||||
+ | Signalverarbeitung/Filter | ||||||
description / en | description / en | ||||||
- | + | the parameters and working principles of different filter types, and their side effects | |||||
description / de | description / de | ||||||
+ | die Parameter und Funktionsweisen verschiedener Filtertypen, und ihre Nebenwirkungen | ||||||
Property / import id | |||||||
- | 26
| ||||||
Property / import id: 26 / rank | |||||||
- | |||||||
Property / knowledge detail (EN): high- and lowpass filters and their parameters (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | the effect of filters on the phase response (English) | ||||||
Property / knowledge detail (EN): the effect of filters on the phase response (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): the effect of filters on the phase response (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | concepts of IIR and FIR filters (English) | ||||||
Property / knowledge detail (EN): concepts of IIR and FIR filters (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): concepts of IIR and FIR filters (English) / qualifier | |||||||
+ | |||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Mathematics/Functions and diagrams / rank | |||||||
+ | Normal rank | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Acoustics/Sound and sound waves / rank | |||||||
+ | Normal rank | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Electroacoustics/Signals / rank | |||||||
+ | Normal rank | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Digital systems/signal processing / rank | |||||||
+ | Normal rank | ||||||
Property / owner | |||||||
+ | |||||||
Property / owner: ESSENCE / rank | |||||||
+ | Normal rank | ||||||
Property / licence | |||||||
+ | |||||||
Property / licence: CC BY-NC-SA 4.0 / rank | |||||||
+ | Normal rank | ||||||
Property / attribution | |||||||
+ | |||||||
Property / attribution: Built upon the IGVW SQQ7 profile. IGVW is not responsible for the content of this item. / rank | |||||||
+ | Normal rank | ||||||
Property / context | |||||||
+ | After simple gain stages, equalizers are the second most fundamental tool of the audio engineer. They let us alter and subjectively improve the tone color of an already good signal, but are doomed to fail when trying to correct distorted or comb-filtered material. (English) | ||||||
Property / context: After simple gain stages, equalizers are the second most fundamental tool of the audio engineer. They let us alter and subjectively improve the tone color of an already good signal, but are doomed to fail when trying to correct distorted or comb-filtered material. (English) / rank | |||||||
+ | Normal rank | ||||||
Property / context | |||||||
+ | Nach den einfachen Gainstufen sind Filter das zweite grundlegende Werkzeug des Tontechnikers. Sie erlauben uns, die Klangfarbe zu verändern und subjektiv zu verbessern. Für die Korrektur von verzerrten oder Kammfilter-behafteten Signalen sind sie allerdings zum Scheitern verurteilt. (German) | ||||||
Property / context: Nach den einfachen Gainstufen sind Filter das zweite grundlegende Werkzeug des Tontechnikers. Sie erlauben uns, die Klangfarbe zu verändern und subjektiv zu verbessern. Für die Korrektur von verzerrten oder Kammfilter-behafteten Signalen sind sie allerdings zum Scheitern verurteilt. (German) / rank | |||||||
+ | Normal rank |
Latest revision as of 08:18, 20 August 2024
the parameters and working principles of different filter types, and their side effects
Language | Label | Description | Also known as |
---|---|---|---|
English | Signal processing/Equalizers | the parameters and working principles of different filter types, and their side effects |
Statements
10
0 references
bell filters and their parameters (English)
0 references
shelf filters and their parameters (English)
0 references
high- and lowpass filters and their parameters (English)
0 references
the effect of filters on the phase response (English)
0 references
concepts of IIR and FIR filters (English)
0 references
After simple gain stages, equalizers are the second most fundamental tool of the audio engineer. They let us alter and subjectively improve the tone color of an already good signal, but are doomed to fail when trying to correct distorted or comb-filtered material. (English)
0 references
Nach den einfachen Gainstufen sind Filter das zweite grundlegende Werkzeug des Tontechnikers. Sie erlauben uns, die Klangfarbe zu verändern und subjektiv zu verbessern. Für die Korrektur von verzerrten oder Kammfilter-behafteten Signalen sind sie allerdings zum Scheitern verurteilt. (German)
0 references