Difference between revisions of "Electroacoustics/Signals (Q890)"
From CompetenceBase
(Created a new Item: #quickstatements; #temporary_batch_1720681563990) | (Removed claim: import id (P39): 6, #quickstatements; #temporary_batch_1724141793623) | ||||||
(83 intermediate revisions by 3 users not shown) | |||||||
label / de | label / de | ||||||
+ | Elektroakustik/Signale | ||||||
label / nl | label / nl | ||||||
+ | Elektroakoestiek/Signalen | ||||||
description / en | description / en | ||||||
- | + | pure tones, complex tones and noise, their electrical representation and its properties | |||||
description / de | description / de | ||||||
+ | Töne, Klänge und Geräusche, ihre Darstellung als elektrische Signale, und deren Eigenschaften | ||||||
description / nl | description / nl | ||||||
+ | zuivere tonen, complexe tonen en ruis, hun elektrische weergave en hun eigenschappen | ||||||
Property / import id | |||||||
- | 6
| ||||||
Property / import id: 6 / rank | |||||||
- | |||||||
Property / knowledge detail (EN) | |||||||
+ | parameters of a pure tone signal (English) | ||||||
Property / knowledge detail (EN): parameters of a pure tone signal (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): parameters of a pure tone signal (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): parameters of a pure tone signal (English) / qualifier | |||||||
+ | evaluation criteria: can determine and explain amplitude, period, peak voltage and frequency from an oscilloscope or calibrated waveform display (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | relative phase of two pure-tone signals of identical frequency (English) | ||||||
Property / knowledge detail (EN): relative phase of two pure-tone signals of identical frequency (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): relative phase of two pure-tone signals of identical frequency (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): relative phase of two pure-tone signals of identical frequency (English) / qualifier | |||||||
+ | evaluation criteria: can determine phase angle on a two-channel oscilloscope and predict the summation result (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | level arithmetic (English) | ||||||
Property / knowledge detail (EN): level arithmetic (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): level arithmetic (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): level arithmetic (English) / qualifier | |||||||
+ | evaluation criteria: can explain relative and absolute levels in decibels and perform simple calculations, taking into account summation rules of correlated and uncorrelated signals (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | constraints of analog systems (English) | ||||||
Property / knowledge detail (EN): constraints of analog systems (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): constraints of analog systems (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): constraints of analog systems (English) / qualifier | |||||||
+ | evaluation criteria: can explain the constraints and how they manifest in practice (English) | ||||||
Property / knowledge detail (EN): constraints of analog systems (English) / qualifier | |||||||
+ | knowledge content: bandwidth (English) | ||||||
Property / knowledge detail (EN): constraints of analog systems (English) / qualifier | |||||||
+ | knowledge content: noise floor (English) | ||||||
Property / knowledge detail (EN): constraints of analog systems (English) / qualifier | |||||||
+ | knowledge content: distortion (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | clipping, signal discontinuities, and their audible effects (English) | ||||||
Property / knowledge detail (EN): clipping, signal discontinuities, and their audible effects (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): clipping, signal discontinuities, and their audible effects (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): clipping, signal discontinuities, and their audible effects (English) / qualifier | |||||||
+ | evaluation criteria: can identify clipping and discontinuity artefacts by ear (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | common reference levels in audio engineering (English) | ||||||
Property / knowledge detail (EN): common reference levels in audio engineering (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): common reference levels in audio engineering (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): common reference levels in audio engineering (English) / qualifier | |||||||
+ | knowledge content: digital level: dB FS (full scale) (English) | ||||||
Property / knowledge detail (EN): common reference levels in audio engineering (English) / qualifier | |||||||
+ | knowledge content: voltage levels: dBV, dBu (English) | ||||||
Property / knowledge detail (EN): common reference levels in audio engineering (English) / qualifier | |||||||
+ | knowledge content: power levels: dBm (English) | ||||||
Property / knowledge detail (EN): common reference levels in audio engineering (English) / qualifier | |||||||
+ | knowledge content: antenna gain relative to isotropic radiator: dBi (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | orders of magnitude of common signal voltages in audio engineering (English) | ||||||
Property / knowledge detail (EN): orders of magnitude of common signal voltages in audio engineering (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): orders of magnitude of common signal voltages in audio engineering (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): orders of magnitude of common signal voltages in audio engineering (English) / qualifier | |||||||
+ | knowledge content: power amp output voltage (English) | ||||||
Property / knowledge detail (EN): orders of magnitude of common signal voltages in audio engineering (English) / qualifier | |||||||
+ | knowledge content: microphone level (English) | ||||||
Property / knowledge detail (EN): orders of magnitude of common signal voltages in audio engineering (English) / qualifier | |||||||
+ | knowledge content: line level (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | voltage and power transmission (English) | ||||||
Property / knowledge detail (EN): voltage and power transmission (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): voltage and power transmission (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | peak and RMS voltage and metering (English) | ||||||
Property / knowledge detail (EN): peak and RMS voltage and metering (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): peak and RMS voltage and metering (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | interference of electrical signals (English) | ||||||
Property / knowledge detail (EN): interference of electrical signals (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): interference of electrical signals (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | principle and advantages of symmetrical signal transmission (English) | ||||||
Property / knowledge detail (EN): principle and advantages of symmetrical signal transmission (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): principle and advantages of symmetrical signal transmission (English) / qualifier | |||||||
+ | |||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Mathematics/Equations and arithmetic / rank | |||||||
+ | Normal rank | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Acoustics/Sound and sound waves / rank | |||||||
+ | Normal rank | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: DC Voltage, Current and Resistance / rank | |||||||
+ | Normal rank | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Alternating voltage and alternating current / rank | |||||||
+ | Normal rank | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Mathematics/Field and energy quantities / rank | |||||||
+ | Normal rank | ||||||
Property / references | |||||||
+ | SQQ7 - 1.4.1 | ||||||
Property / references: SQQ7 - 1.4.1 / rank | |||||||
+ | Normal rank | ||||||
Property / owner | |||||||
+ | |||||||
Property / owner: ESSENCE / rank | |||||||
+ | Normal rank | ||||||
Property / licence | |||||||
+ | |||||||
Property / licence: CC BY-NC-SA 4.0 / rank | |||||||
+ | Normal rank | ||||||
Property / attribution | |||||||
+ | |||||||
Property / attribution: Built upon the IGVW SQQ7 profile. IGVW is not responsible for the content of this item. / rank | |||||||
+ | Normal rank | ||||||
Property / context | |||||||
+ | Fundamental signal theory is the basis for everything that we do. It helps us sort and categorize our daily listening experiences, and to form a practical understanding of the tools we use (and how to use them even better), but also to recognize their limitations. (English) | ||||||
Property / context: Fundamental signal theory is the basis for everything that we do. It helps us sort and categorize our daily listening experiences, and to form a practical understanding of the tools we use (and how to use them even better), but also to recognize their limitations. (English) / rank | |||||||
+ | Normal rank | ||||||
Property / context | |||||||
+ | Signaltheorie ist die Grundlage unseres Handelns. Sie hilft uns, unsere täglichen Arbeits- und Hörerfahrungen einzuordnen, ein praktisches Verständnis unserer Werkzeuge zu entwickeln, sie noch besser zu nutzen, aber auch, ihre Grenzen zu erkennen. (German) | ||||||
Property / context: Signaltheorie ist die Grundlage unseres Handelns. Sie hilft uns, unsere täglichen Arbeits- und Hörerfahrungen einzuordnen, ein praktisches Verständnis unserer Werkzeuge zu entwickeln, sie noch besser zu nutzen, aber auch, ihre Grenzen zu erkennen. (German) / rank | |||||||
+ | Normal rank |
Latest revision as of 08:17, 20 August 2024
pure tones, complex tones and noise, their electrical representation and its properties
Language | Label | Description | Also known as |
---|---|---|---|
English | Electroacoustics/Signals | pure tones, complex tones and noise, their electrical representation and its properties |
Statements
10
0 references
parameters of a pure tone signal (English)
can determine and explain amplitude, period, peak voltage and frequency from an oscilloscope or calibrated waveform display (English)
0 references
relative phase of two pure-tone signals of identical frequency (English)
can determine phase angle on a two-channel oscilloscope and predict the summation result (English)
0 references
level arithmetic (English)
can explain relative and absolute levels in decibels and perform simple calculations, taking into account summation rules of correlated and uncorrelated signals (English)
0 references
constraints of analog systems (English)
can explain the constraints and how they manifest in practice (English)
0 references
clipping, signal discontinuities, and their audible effects (English)
can identify clipping and discontinuity artefacts by ear (English)
0 references
common reference levels in audio engineering (English)
digital level: dB FS (full scale) (English)
voltage levels: dBV, dBu (English)
power levels: dBm (English)
antenna gain relative to isotropic radiator: dBi (English)
0 references
orders of magnitude of common signal voltages in audio engineering (English)
power amp output voltage (English)
microphone level (English)
line level (English)
0 references
voltage and power transmission (English)
0 references
peak and RMS voltage and metering (English)
0 references
interference of electrical signals (English)
0 references
principle and advantages of symmetrical signal transmission (English)
0 references
SQQ7 - 1.4.1
0 references
Fundamental signal theory is the basis for everything that we do. It helps us sort and categorize our daily listening experiences, and to form a practical understanding of the tools we use (and how to use them even better), but also to recognize their limitations. (English)
0 references
Signaltheorie ist die Grundlage unseres Handelns. Sie hilft uns, unsere täglichen Arbeits- und Hörerfahrungen einzuordnen, ein praktisches Verständnis unserer Werkzeuge zu entwickeln, sie noch besser zu nutzen, aber auch, ihre Grenzen zu erkennen. (German)
0 references