Difference between revisions of "technically design monitoring system (Q741)"
From CompetenceBase
(Set [en] alias: 02 00 10 05 25 ES) | (Removed claim: import id (P39): 9, #quickstatements; #temporary_batch_1724141793623) | ||||||
(25 intermediate revisions by 3 users not shown) | |||||||
label / en | label / en | ||||||
- | + | technically design monitoring system | |||||
label / de | label / de | ||||||
+ | Bühnenmonitoring-System planen | ||||||
label / nl | label / nl | ||||||
+ | technisch ontwerp monitor systeem | ||||||
description / de | description / de | ||||||
+ | Entsprechend der Wünsche der Künstler und der Produktionsanforderungen ein Bühnenmonitoring-System planen, dabei die Akteure hinsichtlich der idealen Lösung (Bodenmonitore, side fills, In-Ear-Systeme) beraten und geeignetes Material aussuchen. | ||||||
description / nl | description / nl | ||||||
+ | Een monitoringsysteem plannen op basis van de eisen van de artiesten en de productie. Adviseer waar nodig artiesten en sprekers over de beste aanpak (wedge, side-fill, in-ear) voor de taak. De apparatuur kiezen die het meest geschikt is voor de taak. | ||||||
Property / import id | |||||||
- | 9
| ||||||
Property / import id: 9 / rank | |||||||
- | |||||||
Property / unique identifier | Property / unique identifier | ||||||
- | + | 02 00 10 05 25 | |||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Sound systems/Monitoring / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Sound systems/Subsystems / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Sound systems/Equipment selection and planning / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Acoustics/Sound and sound waves / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Acoustics/Room acoustics / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Acoustics/Practice / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Documenting / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Sound systems/Amplifiers / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Digital systems/Latency / rank | |||||||
+ | Normal rank | ||||||
Property / ESCO Skill/Competence | |||||||
+ | |||||||
Property / ESCO Skill/Competence: Technically design a sound system / rank | |||||||
+ | Normal rank | ||||||
Property / ESCO Skill/Competence: Technically design a sound system / qualifier | |||||||
+ | note: broader concept |
Latest revision as of 08:17, 20 August 2024
Plan a monitoring system based on the requirements of the artists and the production. Where required, advise artists and speakers as to the best approach (wedge, side-fill, in-ear) for the task. Choose the equipment best suited to the job.
- 02 00 10 05 25 ES
Language | Label | Description | Also known as |
---|---|---|---|
English | technically design monitoring system | Plan a monitoring system based on the requirements of the artists and the production. Where required, advise artists and speakers as to the best approach (wedge, side-fill, in-ear) for the task. Choose the equipment best suited to the job. |
|
Statements
25
0 references
interpret technical riders (English)
0 references
consider artist requirements (English)
0 references
consider acoustic environment (English)
0 references
determine the amount and type of monitor feeds (English)
0 references
consider interaction with front-of-house mixer (splitting, gain sharing, phantom power) (English)
0 references
support the monitoring needs of artists (English)
0 references
recommend monitoring approaches to artists and develop practical system solutions (English)
0 references
write up technical documentation (English)
0 references
write up equipment list (English)
0 references
write up resource requirements: electricity, loads, crew, space, time, interaction and coordination with other departments, transport and handling, storage space (English)
0 references
02 00 10 05 25
0 references