Difference between revisions of "technically design signal distribution system (Q738)"
From CompetenceBase
(Created claim: knowledge (P29): Signal lines/Analog (Q905), #quickstatements; #temporary_batch_1720770094487) | (Removed claim: import id (P39): 6, #quickstatements; #temporary_batch_1724141793623) | ||||||
(26 intermediate revisions by 3 users not shown) | |||||||
label / en | label / en | ||||||
- | + | technically design signal distribution system | |||||
label / de | label / de | ||||||
+ | Signalverteilungssystem planen | ||||||
label / nl | label / nl | ||||||
+ | signaaldistributiesysteem technisch ontwerpen | ||||||
description / en | description / en | ||||||
+ | Design a signal distribution infrastructure based on the needs of the production. Document and communicate requirements, logistics, set-up and configuration details to ensure successful implementation on-site. (ESSENCE) | ||||||
description / de | description / de | ||||||
+ | Die von der Produktion benötigte Signalverteilungs-Infrastruktur planen und Bedarfe, Logistik, Aufbau und Konfiguration so dokumentieren und kommunizieren, dass die Inbetriebnahme auf der Produktion gelingt. | ||||||
description / nl | description / nl | ||||||
+ | Ontwerp de infrastructuur voor signaaldistributie op basis van de behoeften van de productie. Documenteer en communiceer vereisten, logistiek, set-up en configuratiedetails om een succesvolle implementatie ter plaatse te garanderen. | ||||||
Property / import id | |||||||
- | 6
| ||||||
Property / import id: 6 / rank | |||||||
- | |||||||
Property / unique identifier | Property / unique identifier | ||||||
- | + | 02 00 10 05 22 | |||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Signal lines/Digital / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: General/Ethernet / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: General/IP (Internet protocol) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Sound/Applications / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Mixing console/Signal flow / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Digital systems/Properties and parameters / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Digital systems/Clocking / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Digital systems/Latency / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Electroacoustics/Signals / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Production practice/Planning and implementation / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Documenting / rank | |||||||
+ | Normal rank | ||||||
Property / ESCO Skill/Competence | |||||||
+ | |||||||
Property / ESCO Skill/Competence: Technically design a sound system / rank | |||||||
+ | Normal rank | ||||||
Property / ESCO Skill/Competence: Technically design a sound system / qualifier | |||||||
+ | note: broader concept |
Latest revision as of 08:17, 20 August 2024
Design a signal distribution infrastructure based on the needs of the production. Document and communicate requirements, logistics, set-up and configuration details to ensure successful implementation on-site. (ESSENCE)
- 02 00 10 05 22 ES
Language | Label | Description | Also known as |
---|---|---|---|
English | technically design signal distribution system | Design a signal distribution infrastructure based on the needs of the production. Document and communicate requirements, logistics, set-up and configuration details to ensure successful implementation on-site. (ESSENCE) |
|
Statements
Plan a signal distribution system based on the requirements of the production, the layout of the venue, and any existing media infrastructure. Such a system include digital point-to-point links or complex data networks, signal routing hardware, digital clocking, as well as analog lines and multicore systems. Create comprehensive documentation and distribute to all stakeholders. (English)
0 references
22
0 references
identify required input/output stations and their locations (English)
0 references
evaluate number of inputs and outputs per station (English)
0 references
define signal cabling on stage (English)
0 references
evaluate signal routing requirements (English)
0 references
evaluate and consider using existing infrastructure of the venue (English)
0 references
evaluate reliability requirements (English)
0 references
evaluate clocking requirements (English)
0 references
define cable runs, avoiding induction and interference (English)
0 references
define signal distribution and routing (English)
0 references
define clocking infrastructure (English)
0 references
define and write up network requirements (English)
0 references
write up technical documentation (English)
0 references
write up equipment list (English)
0 references
write up resource requirements: electricity, loads, crew, space, time, interaction and coordination with other departments, transport and handling, storage space (English)
0 references
02 00 10 05 22
0 references