Difference between revisions of "Set up wireless audio system (Q678)"
From CompetenceBase
(Created claim: skill (EN) (P27): configure devices according to updated frequency plan, #quickstatements; #temporary_batch_1720597940948) | (Removed claim: import id (P39): 19, #quickstatements; #temporary_batch_1724141793623) | ||||||
(26 intermediate revisions by 3 users not shown) | |||||||
label / de | label / de | ||||||
+ | Drahtlossystem einrichten | ||||||
label / nl | label / nl | ||||||
+ | draadloos audiosysteem installeren | ||||||
aliases / en / 0 | aliases / en / 0 | ||||||
+ | 02 30 20 05 10 ES | ||||||
aliases / en / 1 | aliases / en / 1 | ||||||
- | |||||||
description / en | description / en | ||||||
- | + | Install and configure a wireless system in a live situation with multiple transmitters and receivers for different tasks, adopting the frequency plan to the local situation, and coordinating closely and proactively with other radio spectrum users. | |||||
description / de | description / de | ||||||
+ | Ein Drahtlossystem mit mehreren Sendern und Empfängern für verschiedene Zwecke aufbauen und einrichten, dabei den Frequenzplan an die lokalen Gegebenheiten anpassen und sich vorausschauend und präzise mit anderen Funkteilnehmern absprechen. | ||||||
description / nl | description / nl | ||||||
+ | Een draadloos systeem installeren en configureren in een live situatie met meerdere zenders en ontvangers voor verschillende taken, het frequentieplan aanpassen aan de lokale situatie en coördineren met andere radiospectrumgebruikers. | ||||||
Property / import id | |||||||
- | 19
| ||||||
Property / import id: 19 / rank | |||||||
- | |||||||
Property / skill (EN) | Property / skill (EN) | ||||||
- | + | adapt technical design to local conditions (English) | |||||
Property / skill (EN) | |||||||
+ | set optimal and consistent gain levels (English) | ||||||
Property / skill (EN): set optimal and consistent gain levels (English) / rank | |||||||
+ | Normal rank | ||||||
Property / skill (EN) | |||||||
+ | set optimal and consistent mobile device parameters (English) | ||||||
Property / skill (EN): set optimal and consistent mobile device parameters (English) / rank | |||||||
+ | Normal rank | ||||||
Property / acceptable assessment methods | |||||||
+ | |||||||
Property / acceptable assessment methods: observation in simulated environment / rank | |||||||
+ | Normal rank | ||||||
Property / acceptable assessment methods | |||||||
+ | |||||||
Property / acceptable assessment methods: observation on Site / rank | |||||||
+ | Normal rank | ||||||
Property / unique identifier | |||||||
+ | 02 30 20 05 10 | ||||||
Property / unique identifier: 02 30 20 05 10 / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: usecases and applications of wireless transmission / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: wireless transmission practice / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: Production practice/Setup and systems check / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge | |||||||
+ | |||||||
Property / knowledge: General/Practice / rank | |||||||
+ | Normal rank | ||||||
Property / ESCO URI | |||||||
+ | |||||||
Property / ESCO URI: http://data.europa.eu/esco/skill/fc461d64-ef74-43d5-8fc1-e1d1943e5bc5 / rank | |||||||
+ | Normal rank | ||||||
Property / ESCO Skill/Competence | |||||||
+ | |||||||
Property / ESCO Skill/Competence: Tune up wireless audio systems / rank | |||||||
+ | Normal rank |
Latest revision as of 08:17, 20 August 2024
Install and configure a wireless system in a live situation with multiple transmitters and receivers for different tasks, adopting the frequency plan to the local situation, and coordinating closely and proactively with other radio spectrum users.
- 02 30 20 05 10 ES
Language | Label | Description | Also known as |
---|---|---|---|
English | Set up wireless audio system | Install and configure a wireless system in a live situation with multiple transmitters and receivers for different tasks, adopting the frequency plan to the local situation, and coordinating closely and proactively with other radio spectrum users. |
|
Statements
10
0 references
TeBeVat Competence: 02 30 20 04 10
0 references
follow technical design (English)
0 references
adapt technical design to local conditions (English)
0 references
install fixed transmitters and receivers (English)
0 references
install antenna distribution system(s) (English)
0 references
select antenna positions (English)
0 references
install antennas and antenna cabling (English)
0 references
prepare mobile transmitters and receivers (English)
0 references
check battery status on mobile devices (English)
0 references
connect fixed devices to mixer or data network (English)
0 references
measure radio spectrum on-site (English)
0 references
adapt frequency plan to local conditions while adhering to local regulations (English)
0 references
configure devices according to updated frequency plan (English)
0 references
set optimal and consistent gain levels (English)
0 references
set optimal and consistent mobile device parameters (English)
0 references
02 30 20 05 10
0 references