Difference between revisions of "Voltage, current & resistance measurement (Q1034)"
From CompetenceBase
(Changed [nl] label: spanning, stroom en weerstand meten) | (Removed claim: import id (P39): 147, #quickstatements; #temporary_batch_1724141793623) | ||||||
| (One intermediate revision by one other user not shown) | |||||||
| label / de | label / de | ||||||
| + | Spannungs-, Strom- und Widerstandsmessungen | ||||||
| Property / import id | |||||||
| - | 147
| ||||||
| Property / import id: 147 / rank | |||||||
| - | |||||||
| Property / context | |||||||
| + | The student is able to conduct measurements safely and accurately. (English) | ||||||
| Property / context: The student is able to conduct measurements safely and accurately. (English) / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 08:17, 20 August 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Voltage, current & resistance measurement | No description defined |
Statements
70
0 references
Curent measuring with coils and curent clamps (English)
0 references
SQQ7 - 1.3.18 / 5.1.1 / 5.1.5
0 references
The student is able to conduct measurements safely and accurately. (English)
0 references