Difference between revisions of "Voltage, current & resistance measurement (Q1034)"
From CompetenceBase
(Created claim: prerequisite knowledge (P36): 3-phase powersystems (Q1030), #quickstatements; #temporary_batch_1720696813410) | (Removed claim: import id (P39): 147, #quickstatements; #temporary_batch_1724141793623) | ||||||
| (10 intermediate revisions by 3 users not shown) | |||||||
| label / en | label / en | ||||||
| - | + | Voltage, current & resistance measurement | |||||
| label / nl | label / nl | ||||||
| + | spanning, stroom en weerstand meten | ||||||
| label / de | label / de | ||||||
| + | Spannungs-, Strom- und Widerstandsmessungen | ||||||
| Property / import id | |||||||
| - | 147
| ||||||
| Property / import id: 147 / rank | |||||||
| - | |||||||
| Property / references | |||||||
| + | SQQ7 - 1.3.18 / 5.1.1 / 5.1.5 | ||||||
| Property / references: SQQ7 - 1.3.18 / 5.1.1 / 5.1.5 / rank | |||||||
| + | Normal rank | ||||||
| Property / owner | |||||||
| + | |||||||
| Property / owner: ESSENCE / rank | |||||||
| + | Normal rank | ||||||
| Property / licence | |||||||
| + | |||||||
| Property / licence: CC BY-NC-SA 4.0 / rank | |||||||
| + | Normal rank | ||||||
| Property / attribution | |||||||
| + | |||||||
| Property / attribution: Built upon the course material of Stefan De Reese. He is not responsible for the content of this item. / rank | |||||||
| + | Normal rank | ||||||
| Property / context | |||||||
| + | The student is able to conduct measurements safely and accurately. (English) | ||||||
| Property / context: The student is able to conduct measurements safely and accurately. (English) / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 08:17, 20 August 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Voltage, current & resistance measurement | No description defined |
Statements
70
0 references
Curent measuring with coils and curent clamps (English)
0 references
SQQ7 - 1.3.18 / 5.1.1 / 5.1.5
0 references
The student is able to conduct measurements safely and accurately. (English)
0 references