Difference between revisions of "Intercom/Basic concepts (Q999)"
From CompetenceBase
(Created claim: knowledge detail (EN) (P35): functions of analogue microphone units, #quickstatements; #temporary_batch_1720688088392) | (Removed claim: import id (P39): 58, #quickstatements; #temporary_batch_1724141793623) | ||||||
(21 intermediate revisions by 2 users not shown) | |||||||
label / de | label / de | ||||||
+ | Intercom/Grundlagen | ||||||
Property / import id | |||||||
- | 58
| ||||||
Property / import id: 58 / rank | |||||||
- | |||||||
Property / knowledge detail (EN): basic operation of analogue 2-wire and 4-wire systems: (English) / qualifier | |||||||
+ | knowledge content: Connection via analogue XLR connections (English) | ||||||
Property / knowledge detail (EN): basic operation of analogue 2-wire and 4-wire systems: (English) / qualifier | |||||||
+ | knowledge content: Headphones/Loudspeaker (English) | ||||||
Property / knowledge detail (EN): basic operation of analogue 2-wire and 4-wire systems: (English) / qualifier | |||||||
+ | knowledge content: Microphone (English) | ||||||
Property / knowledge detail (EN): different transmission modes and their practical consequences on communication: (English) / qualifier | |||||||
+ | knowledge content: full duplex (English) | ||||||
Property / knowledge detail (EN): different transmission modes and their practical consequences on communication: (English) / qualifier | |||||||
+ | knowledge content: simplex (English) | ||||||
Property / knowledge detail (EN): different transmission modes and their practical consequences on communication: (English) / qualifier | |||||||
+ | knowledge content: half duplex (English) | ||||||
Property / knowledge detail (EN): basic structure of digital intercom systems: (English) / qualifier | |||||||
+ | knowledge content: connection via coaxial cable, network cable or wireless (e.g. DECT) (English) | ||||||
Property / knowledge detail (EN): basic structure of digital intercom systems: (English) / qualifier | |||||||
+ | knowledge content: central control unit (server) (English) | ||||||
Property / knowledge detail (EN): basic structure of digital intercom systems: (English) / qualifier | |||||||
+ | knowledge content: intercom stations at the user (clients) (English) | ||||||
Property / knowledge detail (EN): common configuration scenarios (English) / qualifier | |||||||
+ | knowledge content: conference/group (any member can talk to all members simultaneously, e.g. from the vision mixer to the camera crew) (English) | ||||||
Property / knowledge detail (EN): common configuration scenarios (English) / qualifier | |||||||
+ | knowledge content: one-on-one conversation (English) | ||||||
Property / knowledge detail (EN): functions of analogue microphone units (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): functions of analogue microphone units (English) / qualifier | |||||||
+ | knowledge content: listening volume (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | basic functions of digital intercoms (English) | ||||||
Property / knowledge detail (EN): basic functions of digital intercoms (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): basic functions of digital intercoms (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): basic functions of digital intercoms (English) / qualifier | |||||||
+ | knowledge content: reply button (automatically speaks to the last station received) (English) | ||||||
Property / knowledge detail (EN): basic functions of digital intercoms (English) / qualifier | |||||||
+ | knowledge content: monitoring volume control (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | cases of push-to-talk and latch on the talk button (English) | ||||||
Property / knowledge detail (EN): cases of push-to-talk and latch on the talk button (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): cases of push-to-talk and latch on the talk button (English) / qualifier | |||||||
+ | |||||||
Property / references | |||||||
+ | SQQ7 - 13.1 | ||||||
Property / references: SQQ7 - 13.1 / rank | |||||||
+ | Normal rank | ||||||
Property / owner | |||||||
+ | |||||||
Property / owner: ESSENCE / rank | |||||||
+ | Normal rank | ||||||
Property / licence | |||||||
+ | |||||||
Property / licence: CC BY-NC-SA 4.0 / rank | |||||||
+ | Normal rank | ||||||
Property / attribution | |||||||
+ | |||||||
Property / attribution: Built upon the IGVW SQQ7 profile. IGVW is not responsible for the content of this item. / rank | |||||||
+ | Normal rank |
Latest revision as of 08:17, 20 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Intercom/Basic concepts | No description defined |
Statements
10
0 references
basic operation of analogue 2-wire and 4-wire systems: (English)
Connection via analogue XLR connections (English)
Headphones/Loudspeaker (English)
Microphone (English)
0 references
different transmission modes and their practical consequences on communication: (English)
0 references
basic structure of digital intercom systems: (English)
connection via coaxial cable, network cable or wireless (e.g. DECT) (English)
central control unit (server) (English)
intercom stations at the user (clients) (English)
0 references
common configuration scenarios (English)
conference/group (any member can talk to all members simultaneously, e.g. from the vision mixer to the camera crew) (English)
one-on-one conversation (English)
0 references
functions of analogue microphone units (English)
listening volume (English)
0 references
basic functions of digital intercoms (English)
reply button (automatically speaks to the last station received) (English)
monitoring volume control (English)
0 references
cases of push-to-talk and latch on the talk button (English)
0 references
SQQ7 - 13.1
0 references