Difference between revisions of "Production practice/Planning and implementation (Q986)"
From CompetenceBase
(Created claim: knowledge detail (EN) (P35): determine the required resources to implement a given concept, #quickstatements; #temporary_batch_1720688088392) | (Removed claim: import id (P39): 45, #quickstatements; #temporary_batch_1724141793623) | ||||||
(32 intermediate revisions by 2 users not shown) | |||||||
label / de | label / de | ||||||
+ | Produktionspraxis/Planung und Durchführung | ||||||
Property / import id | |||||||
- | 45
| ||||||
Property / import id: 45 / rank | |||||||
- | |||||||
Property / knowledge detail (EN): determine the required resources to implement a given concept (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | configure a mixing desk according to a setup plan (English) | ||||||
Property / knowledge detail (EN): configure a mixing desk according to a setup plan (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): configure a mixing desk according to a setup plan (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | document a sound system setup in a well-structured and accessible way (English) | ||||||
Property / knowledge detail (EN): document a sound system setup in a well-structured and accessible way (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): document a sound system setup in a well-structured and accessible way (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): document a sound system setup in a well-structured and accessible way (English) / qualifier | |||||||
+ | knowledge content: sound reinforcement system (English) | ||||||
Property / knowledge detail (EN): document a sound system setup in a well-structured and accessible way (English) / qualifier | |||||||
+ | knowledge content: stage patch (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | define work packages for one’s own department (English) | ||||||
Property / knowledge detail (EN): define work packages for one’s own department (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): define work packages for one’s own department (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | interpret and implement tenders and technical riders (English) | ||||||
Property / knowledge detail (EN): interpret and implement tenders and technical riders (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): interpret and implement tenders and technical riders (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | common patterns of sharing work and responsibilities in the sound department (English) | ||||||
Property / knowledge detail (EN): common patterns of sharing work and responsibilities in the sound department (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): common patterns of sharing work and responsibilities in the sound department (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN): common patterns of sharing work and responsibilities in the sound department (English) / qualifier | |||||||
+ | knowledge content: backliner (English) | ||||||
Property / knowledge detail (EN): common patterns of sharing work and responsibilities in the sound department (English) / qualifier | |||||||
+ | knowledge content: stage crew (miking technician) (English) | ||||||
Property / knowledge detail (EN): common patterns of sharing work and responsibilities in the sound department (English) / qualifier | |||||||
+ | knowledge content: operator (English) | ||||||
Property / knowledge detail (EN): common patterns of sharing work and responsibilities in the sound department (English) / qualifier | |||||||
+ | knowledge content: systems engineer (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | create a crew dispatch plan for the sound department (English) | ||||||
Property / knowledge detail (EN): create a crew dispatch plan for the sound department (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): create a crew dispatch plan for the sound department (English) / qualifier | |||||||
+ | |||||||
Property / knowledge detail (EN) | |||||||
+ | the divergent requirements of program loudness and dynamics for different purposes (English) | ||||||
Property / knowledge detail (EN): the divergent requirements of program loudness and dynamics for different purposes (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN): the divergent requirements of program loudness and dynamics for different purposes (English) / qualifier | |||||||
+ | knowledge content: broadcast/stream sound (English) | ||||||
Property / knowledge detail (EN) | |||||||
+ | anticipate interactions and scheduling collisions with other departments and plan for optimal workflow (English) | ||||||
Property / knowledge detail (EN): anticipate interactions and scheduling collisions with other departments and plan for optimal workflow (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN) | |||||||
+ | determine and implement requirements as to speech intelligibility and sound quality (English) | ||||||
Property / knowledge detail (EN): determine and implement requirements as to speech intelligibility and sound quality (English) / rank | |||||||
+ | Normal rank | ||||||
Property / knowledge detail (EN) | |||||||
+ | guarantee audibility of voice alarm systems in venue over production sound reinforcement system (English) | ||||||
Property / knowledge detail (EN): guarantee audibility of voice alarm systems in venue over production sound reinforcement system (English) / rank | |||||||
+ | Normal rank | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Production processes / rank | |||||||
+ | Normal rank | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Planning methods / rank | |||||||
+ | Normal rank | ||||||
Property / prerequisite knowledge | |||||||
+ | |||||||
Property / prerequisite knowledge: Time management methods / rank | |||||||
+ | Normal rank | ||||||
Property / references | |||||||
+ | SQQ7 - 10.8 | ||||||
Property / references: SQQ7 - 10.8 / rank | |||||||
+ | Normal rank | ||||||
Property / owner | |||||||
+ | |||||||
Property / owner: ESSENCE / rank | |||||||
+ | Normal rank | ||||||
Property / licence | |||||||
+ | |||||||
Property / licence: CC BY-NC-SA 4.0 / rank | |||||||
+ | Normal rank | ||||||
Property / attribution | |||||||
+ | |||||||
Property / attribution: Built upon the IGVW SQQ7 profile. IGVW is not responsible for the content of this item. / rank | |||||||
+ | Normal rank |
Latest revision as of 08:17, 20 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Production practice/Planning and implementation | No description defined |
Statements
60
0 references
check setup timetables for plausibility and communicate issues and request changes if necessary (English)
0 references
check drawings and concepts for plausibility and congruence with local conditions (English)
0 references
adopt concepts to local conditions (English)
0 references
provide precise feedback to planners (English)
0 references
contribute to the planning process in a constructive way (English)
0 references
autonomously create concepts and drawings of medium complexity (English)
0 references
determine the required resources to implement a given concept (English)
0 references
configure a mixing desk according to a setup plan (English)
0 references
document a sound system setup in a well-structured and accessible way (English)
sound reinforcement system (English)
stage patch (English)
0 references
define work packages for one’s own department (English)
0 references
interpret and implement tenders and technical riders (English)
0 references
common patterns of sharing work and responsibilities in the sound department (English)
backliner (English)
stage crew (miking technician) (English)
operator (English)
systems engineer (English)
0 references
create a crew dispatch plan for the sound department (English)
0 references
the divergent requirements of program loudness and dynamics for different purposes (English)
broadcast/stream sound (English)
0 references
anticipate interactions and scheduling collisions with other departments and plan for optimal workflow (English)
0 references
determine and implement requirements as to speech intelligibility and sound quality (English)
0 references
guarantee audibility of voice alarm systems in venue over production sound reinforcement system (English)
0 references
SQQ7 - 10.8
0 references