Difference between revisions of "Budget set costs (Q392)"
From CompetenceBase
(Created claim: ESCO description (P12): Prepare set production budgets., #quickstatements; #temporary_batch_1710942038817) | (Removed claim: ESCO title (P11): Budget set costs, #quickstatements; #temporary_batch_1723207853008) | ||
(60 intermediate revisions by 2 users not shown) | |||
label / nl | label / nl | ||
+ | decorkosten begroten | ||
aliases / en / 0 | aliases / en / 0 | ||
+ | 70 56 10 05 30 TE | ||
Property / ESCO title | |||
- | |||
Property / ESCO title: Budget set costs (English) / rank | |||
- | |||
Property / field and subfield | |||
- | |||
Property / field and subfield: Manage / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Prepare set production budgets. (English) / rank | |||
- | |||
Property / field and subfield | |||
+ | |||
Property / field and subfield: Manage, Finance / rank | |||
+ | Normal rank | ||
Property / place in process | |||
+ | |||
Property / place in process: planning / rank | |||
+ | Normal rank | ||
Property / EQF level | |||
+ | |||
Property / EQF level: EQF 5 / rank | |||
+ | Normal rank | ||
Property / competence unique identifier | |||
+ | 30 | ||
Property / competence unique identifier: 30 / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Gather accurate and detailed information about expenditure headings (English) | ||
Property / skill (EN): Gather accurate and detailed information about expenditure headings (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Identify the costs required for resources (English) | ||
Property / skill (EN): Identify the costs required for resources (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Identify the available budget (English) | ||
Property / skill (EN): Identify the available budget (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Budget for contingencies (English) | ||
Property / skill (EN): Budget for contingencies (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Allocate costs to expenditure headings (English) | ||
Property / skill (EN): Allocate costs to expenditure headings (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Discuss budget with responsible people (English) | ||
Property / skill (EN): Discuss budget with responsible people (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Confirm budget with responsible people (English) | ||
Property / skill (EN): Confirm budget with responsible people (English) / rank | |||
+ | Normal rank | ||
Property / knowledge detail (EN) | |||
+ | Methods for budgeting (English) | ||
Property / knowledge detail (EN): Methods for budgeting (English) / rank | |||
+ | Normal rank | ||
Property / knowledge detail (EN) | |||
+ | Sorts of expenditure headings and budget levels (English) | ||
Property / knowledge detail (EN): Sorts of expenditure headings and budget levels (English) / rank | |||
+ | Normal rank | ||
Property / knowledge detail (EN) | |||
+ | Organisations financial systems and procedures (English) | ||
Property / knowledge detail (EN): Organisations financial systems and procedures (English) / rank | |||
+ | Normal rank | ||
Property / knowledge detail (EN) | |||
+ | Reporting and documenting methods (English) | ||
Property / knowledge detail (EN): Reporting and documenting methods (English) / rank | |||
+ | Normal rank | ||
Property / autonomy / attitude | |||
+ | |||
Property / autonomy / attitude: Being realistic / rank | |||
+ | Normal rank | ||
Property / autonomy / attitude | |||
+ | |||
Property / autonomy / attitude: Sense of methodology / rank | |||
+ | Normal rank | ||
Property / autonomy / attitude | |||
+ | |||
Property / autonomy / attitude: Awareness of cost-effectiveness / rank | |||
+ | Normal rank | ||
Property / self assessment | |||
+ | I don't know how to prepare set production budgets. (English) | ||
Property / self assessment: I don't know how to prepare set production budgets. (English) / rank | |||
+ | Normal rank | ||
Property / self assessment | |||
+ | I am uncertain how to prepare set production budgets. (English) | ||
Property / self assessment: I am uncertain how to prepare set production budgets. (English) / rank | |||
+ | Normal rank | ||
Property / self assessment | |||
+ | I know how to prepare set production budgets. (English) | ||
Property / self assessment: I know how to prepare set production budgets. (English) / rank | |||
+ | Normal rank | ||
Property / self assessment | |||
+ | I am more than able to prepare set production budgets. (English) | ||
Property / self assessment: I am more than able to prepare set production budgets. (English) / rank | |||
+ | Normal rank | ||
Property / mentor assessment | |||
+ | ... doesn't know how to prepare set production budgets. (English) | ||
Property / mentor assessment: ... doesn't know how to prepare set production budgets. (English) / rank | |||
+ | Normal rank | ||
Property / mentor assessment | |||
+ | ... is uncertain how to prepare set production budgets. (English) | ||
Property / mentor assessment: ... is uncertain how to prepare set production budgets. (English) / rank | |||
+ | Normal rank | ||
Property / mentor assessment | |||
+ | ... knows how to prepare set production budgets. (English) | ||
Property / mentor assessment: ... knows how to prepare set production budgets. (English) / rank | |||
+ | Normal rank | ||
Property / mentor assessment | |||
+ | ... is more than able to prepare set production budgets. (English) | ||
Property / mentor assessment: ... is more than able to prepare set production budgets. (English) / rank | |||
+ | Normal rank | ||
Property / acceptable assessment methods | |||
+ | |||
Property / acceptable assessment methods: post Box Exercise / rank | |||
+ | Normal rank | ||
Property / acceptable assessment methods | |||
+ | |||
Property / acceptable assessment methods: criterion based Interview / rank | |||
+ | Normal rank | ||
Property / references | |||
+ | Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 4.1d) Assess event-related concepts, especially from a legal, organizational, economic and design perspective, Assess submitted concepts, Estimate organizational time and effort, Consider economic feasibility – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF) | ||
Property / references: Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 4.1d) Assess event-related concepts, especially from a legal, organizational, economic and design perspective, Assess submitted concepts, Estimate organizational time and effort, Consider economic feasibility – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF) / rank | |||
+ | Normal rank | ||
Property / references | |||
+ | Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 7.1d) Determine costs according to operational guidelines, taking time, material and financial expenses into account, Estimate the project costs according to calculation schemes, Determine total costs for personnel and material, Determine costs for external personnel and external material – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF) | ||
Property / references: Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 7.1d) Determine costs according to operational guidelines, taking time, material and financial expenses into account, Estimate the project costs according to calculation schemes, Determine total costs for personnel and material, Determine costs for external personnel and external material – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF) / rank | |||
+ | Normal rank | ||
Property / references | |||
+ | Netherlands Qualification File Stage and Event Technology, crebonumber 79040, learning area P3-K1 Voert de preproductie uit. Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021. | ||
Property / references: Netherlands Qualification File Stage and Event Technology, crebonumber 79040, learning area P3-K1 Voert de preproductie uit. Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021. / rank | |||
+ | Normal rank | ||
Property / owner | |||
+ | |||
Property / owner: TeBeVat / rank | |||
+ | Normal rank | ||
Property / owner code | |||
+ | TE | ||
Property / owner code: TE / rank | |||
+ | Normal rank | ||
Property / ESCO Skill/Competence | |||
+ | |||
Property / ESCO Skill/Competence: Budget set costs / rank | |||
+ | Normal rank |
Latest revision as of 12:52, 9 August 2024
Prepare set production budgets.
- 70 56 10 05 30 TE
Language | Label | Description | Also known as |
---|---|---|---|
English | Budget set costs | Prepare set production budgets. |
|
Statements
70 56 10 05 30
0 references
30
0 references
Gather accurate and detailed information about expenditure headings (English)
0 references
Identify the costs required for resources (English)
0 references
Identify the available budget (English)
0 references
Budget for contingencies (English)
0 references
Allocate costs to expenditure headings (English)
0 references
Discuss budget with responsible people (English)
0 references
Confirm budget with responsible people (English)
0 references
Methods for budgeting (English)
0 references
Sorts of expenditure headings and budget levels (English)
0 references
Organisations financial systems and procedures (English)
0 references
Reporting and documenting methods (English)
0 references
I don't know how to prepare set production budgets. (English)
0 references
I am uncertain how to prepare set production budgets. (English)
0 references
I know how to prepare set production budgets. (English)
0 references
I am more than able to prepare set production budgets. (English)
0 references
... doesn't know how to prepare set production budgets. (English)
0 references
... is uncertain how to prepare set production budgets. (English)
0 references
... knows how to prepare set production budgets. (English)
0 references
... is more than able to prepare set production budgets. (English)
0 references
Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 4.1d) Assess event-related concepts, especially from a legal, organizational, economic and design perspective, Assess submitted concepts, Estimate organizational time and effort, Consider economic feasibility – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF)
0 references
Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 7.1d) Determine costs according to operational guidelines, taking time, material and financial expenses into account, Estimate the project costs according to calculation schemes, Determine total costs for personnel and material, Determine costs for external personnel and external material – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF)
0 references
Netherlands Qualification File Stage and Event Technology, crebonumber 79040, learning area P3-K1 Voert de preproductie uit. Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021.
0 references
TE
0 references