Difference between revisions of "Set up basic recording (Q290)"
From CompetenceBase
(Created claim: self assessment (P50): I am uncertain how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources., #quickstatements; #temporary_batch_1712054815541) | (Removed claim: ESCO title (P11): Set up basic recording, #quickstatements; #temporary_batch_1723207853008) | ||
(34 intermediate revisions by the same user not shown) | |||
label / nl | label / nl | ||
+ | basisopnamesysteem opzetten | ||
aliases / en / 0 | aliases / en / 0 | ||
+ | 02 20 20 04 20 TE | ||
Property / ESCO title | |||
- | |||
Property / ESCO title: Set up basic recording (English) / rank | |||
- | |||
Property / ESCO title | |||
- | |||
Property / ESCO title: einfaches Aufnahmesystem einrichten (German) / rank | |||
- | |||
Property / ESCO title | |||
- | |||
Property / ESCO title: basisopnamesysteem opzetten (Dutch) / rank | |||
- | |||
Property / ESCO title | |||
- | |||
Property / ESCO title: configurare una registrazione di base (Italian) / rank | |||
- | |||
Property / field and subfield | |||
- | |||
Property / field and subfield: Sound / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Einrichtung eines einfachen Systems für Stereoaufnahmen. (German) / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Een basisopnamesysteem opzetten. (Dutch) / rank | |||
- | |||
Property / ESCO description | |||
- | |||
Property / ESCO description: Costituire un sistema di registrazione audio stereo di base. (Italian) / rank | |||
- | |||
Property / ESCO URI | |||
- | |||
Property / ESCO URI: http://data.europa.eu/esco/skill/ec25e825-8c5b-4b46-950b-dcb87dd410e7 / rank | |||
- | |||
Property / ESCO version | |||
- | |||
Property / ESCO version: 1.08 / rank | |||
- | |||
Property / field and subfield | |||
+ | |||
Property / field and subfield: Sound, Recording / rank | |||
+ | Normal rank | ||
Property / self assessment | |||
+ | I know how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) | ||
Property / self assessment: I know how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) / rank | |||
+ | Normal rank | ||
Property / self assessment | |||
+ | I am more than able to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) | ||
Property / self assessment: I am more than able to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) / rank | |||
+ | Normal rank | ||
Property / mentor assessment | |||
+ | ... doesn't know how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) | ||
Property / mentor assessment: ... doesn't know how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) / rank | |||
+ | Normal rank | ||
Property / mentor assessment | |||
+ | ... is uncertain how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) | ||
Property / mentor assessment: ... is uncertain how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) / rank | |||
+ | Normal rank | ||
Property / mentor assessment | |||
+ | ... knows how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) | ||
Property / mentor assessment: ... knows how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) / rank | |||
+ | Normal rank | ||
Property / mentor assessment | |||
+ | ... is more than able to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) | ||
Property / mentor assessment: ... is more than able to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English) / rank | |||
+ | Normal rank | ||
Property / acceptable assessment methods | |||
+ | |||
Property / acceptable assessment methods: observation on Site / rank | |||
+ | Normal rank | ||
Property / references | |||
+ | Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 5a) View, check and provide image, sound and data content, observe entertainment law regulations, Know the differences in the content (e.g. file formats, resolutions, sound channels, aspect ratios), Check and adjust the content, Take into account basic data protection and copyright requirements – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF)Netherlands Qualification File Stage and Event Technology, crebonumber 79040, learning area P3-K1 Voert de preproductie uit. Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021.TTT-LPT - Live Performance Techniques, Competence Units for Technical Theatre, 02 20 20 07 Set up basic recording – Page 88 02 20 20 08 Multi-track recording - Page 89 | ||
Property / references: Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 5a) View, check and provide image, sound and data content, observe entertainment law regulations, Know the differences in the content (e.g. file formats, resolutions, sound channels, aspect ratios), Check and adjust the content, Take into account basic data protection and copyright requirements – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF)Netherlands Qualification File Stage and Event Technology, crebonumber 79040, learning area P3-K1 Voert de preproductie uit. Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021.TTT-LPT - Live Performance Techniques, Competence Units for Technical Theatre, 02 20 20 07 Set up basic recording – Page 88 02 20 20 08 Multi-track recording - Page 89 / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Follow the documentation (English) | ||
Property / skill (EN): Follow the documentation (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Select the appropriate microphones (English) | ||
Property / skill (EN): Select the appropriate microphones (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Place the microphones (English) | ||
Property / skill (EN): Place the microphones (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Connect cables to the recording equipment (English) | ||
Property / skill (EN): Connect cables to the recording equipment (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Connect to the recording/storage medium (English) | ||
Property / skill (EN): Connect to the recording/storage medium (English) / rank | |||
+ | Normal rank | ||
Property / skill (EN) | |||
+ | Test the equipment (English) | ||
Property / skill (EN): Test the equipment (English) / rank | |||
+ | Normal rank | ||
Property / owner | |||
+ | |||
Property / owner: TeBeVat / rank | |||
+ | Normal rank | ||
Property / owner code | |||
+ | TE | ||
Property / owner code: TE / rank | |||
+ | Normal rank | ||
Property / ESCO Skill/Competence | |||
+ | |||
Property / ESCO Skill/Competence: Set up basic recording / rank | |||
+ | Normal rank |
Latest revision as of 12:51, 9 August 2024
Put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources.
- 02 20 20 04 20 TE
Language | Label | Description | Also known as |
---|---|---|---|
English | Set up basic recording | Put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. |
|
Statements
02 20 20 04 20
0 references
20
0 references
Documentation (English)
0 references
Characteristics of different types of microphones (English)
0 references
Different types of connections (English)
0 references
Aware of acoustic effects on a recording (English)
0 references
I don't know how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English)
0 references
I am uncertain how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English)
0 references
I know how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English)
0 references
I am more than able to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English)
0 references
... doesn't know how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English)
0 references
... is uncertain how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English)
0 references
... knows how to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English)
0 references
... is more than able to put up a basic stereo audio recording system, which mostly includes amplifiers, speakers and one or more types of music sources. (English)
0 references
Germany Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A Skills, Knowledge and Competences – (Item 5a) View, check and provide image, sound and data content, observe entertainment law regulations, Know the differences in the content (e.g. file formats, resolutions, sound channels, aspect ratios), Check and adjust the content, Take into account basic data protection and copyright requirements – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN 978-3-7639-5873-3 (Print), ISBN 978-3-96208-021-1 (PDF)Netherlands Qualification File Stage and Event Technology, crebonumber 79040, learning area P3-K1 Voert de preproductie uit. Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021.TTT-LPT - Live Performance Techniques, Competence Units for Technical Theatre, 02 20 20 07 Set up basic recording – Page 88 02 20 20 08 Multi-track recording - Page 89
0 references
Follow the documentation (English)
0 references
Select the appropriate microphones (English)
0 references
Place the microphones (English)
0 references
Connect cables to the recording equipment (English)
0 references
Connect to the recording/storage medium (English)
0 references
Test the equipment (English)
0 references
TE
0 references